Pairs short (standings so far)
1. Wenjing Sui/Cong Han CHN - 80.90 (43.95, 36.95)
2. Liubov Ilyushechkina/Charlie Bilodeau CAN - 68.98 (37.38, 31.60)
3. Cheng Peng/Yang Jin CHN - 68.50 (36.33, 33.17, -1.00)
4. Nicole Della Monica/Matteo Guarise ITA - 64.24 (34.67, 31.57, -2.00)
5. Tarah Kayne/Danny O’Shea USA - 64.08 (34.25, 29.83)
6. Alisa Efimova/Alexander Korovin RUS - 63.97 (34.92, 30.05, -1.00)
7. Feiyao Tang/Yongchao Yang CHN - 61.85 (34.76, 28.09, -1.00)
8. Tae Ok Ryom/Ju Sik Kim PRK - 60.50 (31.84, 29.66, -1.00)
Cheng Peng/Yang Jin CHN - sbs3T(P ur,fall), 3Tw, thr3Lo
Nicole Della Monica/Matteo Guarise ITA - sbs3S(both fall), 3Tw, thr3Lo
Wenjing Sui/Cong Han CHN - sbs3T, thr3F, 3Tw
Tarah Kayne/Danny O’Shea USA - 3Tw(low catch), sbs3S, thr3Lo
Alisa Efimova/Alexander Korovin RUS - 3Tw, sbs3S(E fall), thr3Lo
Tae Ok Ryom/Ju Sik Kim PRK - 3Tw, sbs3T(R <<,fall), thr3Lz
Liubov Ilyushechkina/Charlie Bliodeau CAN - 3Tw, sbs3T(I <<?step,hand), thr3F
Feiyao Tang/Yongchao Yang CHN - 3Tw, sbs3T(T ur?fall), thr3S