Ladies short (FINAL)
1. Alysa Liu USA - 71.19 (41.01, 30.18)
2. Daria Usacheva RUS - 70.15 (39.67, 30.48)
3. Kseniia Sinitsyna RUS - 69.40 (38.92, 30.48)
4. Kamila Valieva RUS - 69.02 (38.28, 30.74)
5. Viktoria Vasilieva RUS - 68.07 (39.67, 29.40)
6. Haein Lee KOR - 65.39 (35.68, 29.71)
Haein Lee KOR - 3Lz3T(ur), 2A, 3Lo
Kseniia Sinitsyna RUS - 3Lo, 2A, 3Lz3T
Viktoria Vasilieva RUS - 2A, 3Lz3T, 3Lo
Alysa Liu USA - 3A3T, 2A, 3Lo
Daria Usacheva RUS - 2A, 3Lo, 3F3T
Kamila Valieva RUS - 3Lo(turn), 2A, 3Lz3T
Skate order
- Kamila Valieva RUS
- Daria Usacheva RUS
- Alysa Liu USA
- Viktoria Vasilieva RUS
- Kseniia Sinitsyna RUS
- Haein Lee KOR