Ladies free (FINAL)
1. Kamila Valieva RUS - 207.47 (75.87, 62.58, 138.45)
2. Alysa Liu USA - 204.65 (74.40, 60.06, -1.00, 133.46)
3. Daria Usacheva RUS - 200.37 (68.16, 62.06, 130.22)
4. Kseniia Sinitsyna RUS - 195.57 (66.90, 59.27, 126.17)
5. Haein Lee KOR - 194.38 (69.12, 59.87, 128.99)
6. Viktoria Vasilieva RUS - 184.37 (59.44, 56.86, 116.30)
Daria Usacheva RUS - 2A, 3Lz2T, 3Lo, 2A, 3Lz1Eu3S(step,hand), 3F3T(step), 3F
Alysa Liu USA - 3A(fall), 4Lz(ur?)3T, 4Lz(ur?hangs on), 3A(ur)2T, 3Lo, 3Lz1Eu3S, 3F
Kseniia Sinitsyna RUS - 2A, 3F, 3Lo, 2A, 3Lz1Eu3S, 3Lz2T, 3F3T(ur?)
Kamila Valieva RUS - 2A, 2A, 3Lo, 3F2T, 3Lz3T, 3F1Eu3S, 3Lz
Haein Lee KOR - 3Lz3T, 3Lo, 3F, 2A, 2A3T, 3F(hangs on)2T2Lo, 3S
Viktoria Vasilieva RUS - 2A, 3Lz(step), 2A1Eu3F, 3S, 3Lz, 3F3T, 3Lo2T
Skate order
- Viktoria Vasilieva RUS
- Haein Lee KOR
- Kamila Valieva RUS
- Kseniia Sinitsyna RUS
- Alysa Liu USA
- Daria Usacheva RUS