Men’s short (FINAL)
1. Sota Yamamoto JPN - 82.24 (45.24, 38.00, -1.00)
2. Yuma Kagiyama JPN - 78.97 (43.32, 35.65)
3. Lukas Britschgi SUI - 70.43 (38.23, 32.20)
4. Maurizio Zandron AUT - 69.56 (36.66, 32.90)
5. Sondre Oddvoll Boe NOR - 66.32 (34.07, 32.25)
6. Peter-James Hallam GBR - 65.91 (32.61, 33.30)
7. Ryan Dunk USA - 65.36 (32.51, 32.85)
8. Javier Raya ESP - 64.95 (31.05, 34.90, -1.00)
9. Graham Newberry GBR - 61.54 (31.39, 31.15, -1.00)
10. Adrien Tesson FRA - 61.14 (29.34, 31.80)
11. Michael Neuman SVK - 59.29 (31.14, 28.15)
12. Luc Economides FRA - 59.13 (26.58, 32.55)
13. Thomas Stoll GER - 58.29 (28.49, 30.80, -1.00)
14. Alexander Zlatkov BUL - 53.58 (27.83, 25.75)
15. Harry Mattick GBR - 48.65 (20.40, 29.25, -1.00)
16. Thomas Kennes NED - 44.46 (18.16, 27.30, -1.00)
Peter-James Hallam GBR - 3A(turn), 3Lz2T, 3F
Yuma Kagiyama JPN - 3A, 3F, 3Lz3T
Thomas Kennes NED - 3Lz(fall), 3Lo(hand,ftdwn), 1A*
Ryan Dunk USA - 3A(turn), 3F2T, 3Lo
Thomas Stoll GER - 3A(fall), 3Lz(step), 3Lo
Alexander Zlatkov BUL - 3Lz3T(hangs on), 3Lo, 2A
Javier Raya ESP - 3A, 3F(step), 3Lz(ur,fall)
Harry Mattick GBR - 4T(ur,fall), 2A, 3Lo(hangs on)2T
Michael Neuman SVK - 2A, 3Lz3T, 3F(hangs on)
Graham Newberry GBR - 3A(ur,fall), 3Lo3T(turn), 3Lz
Maurizio Zandron AUT - 3A(hangs on), 3Lo, 3Lz3T(hand,ftdwn)
Sondre Oddvoll Boe NOR - 2A, 3Lz3T, 3F(ftdwn)
Adrien Tesson FRA - 3A(step), 1Lo, 3Lz2T
Lukas Britschgi SUI - 3A, 3Lz2T, 3F
Luc Economides FRA - 3A(hand,step), 3Lz, 3F(<<,2ft)
Sota Yamamoto JPN - 4T, 3A(fall), 3Lz3T