Ladies short (FINAL)
1. Bradie Tennell USA - 73.91 (40.59, 33.32)
2. Kaori Sakamoto JPN - 73.36 (39.98, 33.38)
3. Mariah Bell USA - 70.02 (38.47, 31.55)
4. Eunsoo Lim KOR - 69.14 (38.58, 31.45, -1.00)
5. Rika Kihira JPN - 68.85 (35.82, 33.03)
6. Elizabet Tursynbaeva KAZ - 68.09 (36.89, 31.20)
7. Ting Cui USA - 66.83 (35.88, 30.85)
8. Mai Mihara JPN - 65.15 (32.15, 33.00)
9. Yelim Kim KOR - 64.42 (35.96, 28.46)
10. Kailani Craine AUS - 60.64 (32.85, 27.79)
11. Larkyn Austman CAN - 54.99 (28.99, 27.00, -1.00)
12. Veronik Mallet CAN - 54.97 (28.77, 26.20)
13. Hongyi Chen CHN - 54.44 (29.96, 24.48)
14. Brooklee Han AUS - 54.22 (28.93, 26.29, -1.00)
15. Yi Christy Leung HKG - 53.93 (28.59, 26.34, -1.00)
16. Alisson Krystle Perticheto PHI - 51.66 (28.34, 23.32)
17. Hanul Kim KOR - 51.44 (25.45, 25.99)
18. Joanna So HKG - 50.00 (26.19, 23.81)
19. Isadora Williams BRA - 47.92 (24.26, 24.56, -1.00)
20. Amy LIn TPE - 46.99 (23.99, 24.00, -1.00)
21. Alaine Chartrand CAN - 45.89 (19.89, 26.00)
22. Andrea Montesinos Cantu MEX - 42.92 (21.76, 23.16, -2.00)
Mai Mihara JPN - 3Lz3T(<<,step), 2A, 3F
Bradie Tennell USA - 3Lz3T, 2A, 3F
Kaori Sakamoto JPN - 3F3T, 2A, 3Lo
Rika Kihira JPN - 1A, 3F3T, 3Lz
Mariah Bell USA - 2A, 3Lz3T, 3F
Elizabet Tursynbaeva KAZ - 3Lz, 2A(ur?step), 3S3T
Yi Christy Leung HKG - 3Lz(fall), 2A, 3F2T
Alaine Chartrand CAN - 2A, 2Lz*2T*, 2Lo*
Hanul Kim KOR - 2Lz*, 3Lo2T, 2A
Eunsoo Lim KOR - 3Lz3T, 3F, 2A
Kailani Craine AUS - 3Lo3Lo, 2A, 3Lz(e?)
Brooklee Han AUS - 3Lo2T, 3Lz(ur,fall), 2A
Alisson Krystle Perticheto PHI - 3F, 3T2T, 2A
Yelim Kim KOR - 3Lz3T, 2A, 3F(hangs on)
Amy Lin TPE - 3Lz(ur?)2T, 3S, 1A*(fall)
Ting Cui USA - 2A, 3Lz3T, 3F
Joanna So HKG - 3T2T, 3S, 2A
Andrea Montesinos CAntu MEX - 3Lz, 3S(<<,fall), 2A(ur?fall)
Isadora Williams BRA - 3Lz(fall), 3Lo2T, 2A
Larkyn Austman CAN - 3Lo2T, 3S, 2A(ur,fall)
Veronik Mallet CAN - 3T2T, 3Lo, 2A
Hongyi Chen CHN - 3T3T, 3Lz(ur?step), 2A(ur?)
Skate order
GROUP 1
- Hongyi Chen CHN
- Veronik Mallet CAN
- Larkyn Austman CAN
- Isadsora Williams BRA
- Andrea Montesinos Cantu MEX
GROUP 2
- Joanna So HKG
- Ting Cui USA
- Amy Lin TPE
- Yelim Kim KOR
- Alisson Krystle Perticheto PHI
GROUP 3
- Brooklee Han AUS
- Kailani Craine AUS
- Eunsoo Lim KOR
- Hanul Kim KOR
- Alaine Chartrand CAN
- Yi Christy Leung HKG
GROUP 4
- Elizabet Tursynbaeva KAZ
- Mariah Bell USA
- Rika Kihira JPN
- Kaori Sakamoto JPN
- Bradie Tennell USA
- Mai Mihara JPN