Free dance (FINAL)
1. Piper Gilles/Paul Poirier CAN - 202.49 (68.64, 54.24, 122.88)
2. Lilah Fear/Lewis Gibson GBR - 184.09 (65.37, 48.66, 114.03)
3. Marie-Jade Lauriault/Romain Le Gac FRA - 182.91 (63.47, 47.94, 111.41)
4. Olivia Smart/Adrian Diaz ESP - 181.51 (62.88, 48.00, 110.88)
5. Carolanne Soucisse/Shane Firus CAN - 172.90 (54.58, 46.62, -1.00, 100.20)
6. Matilda Friend/William Badaoui AUS - 120.22 (40.03, 31.80, -1.00, 70.83)
Rhythm dance (FINAL)
1. Piper Gilles/Paul Poirier CAN - 79.61 (44.17, 35.44)
2. Carolane Soucisse/Shane Firus CAN - 72.70 (41.46, 31.24)
3. Marie-Jade Lauriault/Romain Le Gac FRA - 71.50 (40.82, 30.68)
4. Olivia Smart/Adrian Diaz ESP - 70.63 (39.79, 30.84)
5. Lilah Fear/Lewis Gibson GBR - 70.06 (38.30, 31.76)
6. Matilda Friend/William Badaoui AUS - 49.39 (27.51, 21.88)