Ladies short (FINAL)
1. Mariah Bell USA - 68.45 (36.81, 31.64)
2. Yelim Kim KOR - 67.06 (35.46, 31.60)
3. Nicole Schott GER - 64.09 (35.05, 29.04)
4. Alexandra Feigin BUL - 60.75 (33.95, 26.80)
5. Anita Ostlund SWE - 58.63 (30.99, 27.64)
6. Marin Honda JPN - 58.08 (27.16, 30.92)
7. Taylor Morris ISR - 54.23 (31.07, 23.16)
8. Dabin Choi KOR - 53.91 (27.79, 27.12, -1.00)
9. Ann-Christin Marold GER - 51.02 (28.58, 22.44)
10. Eva Lotta Kiibus EST - 50.14 (26.70, 24.44, -1.00)
11. Alissonn Krystle Perticheto PHI - 48.56
12. Stefanie Pesendorfer AUT - 47.75
13. Tanja Odermatt SUI - 46.10
14. Klara Stepanova CZE - 45.76
15. Lutricia Bock GER - 44.99
16. Anastasia Gozhva UKR - 44.21
17. Matilda Algotsson SWE - 42.15
18. Julia Lang HUN - 41.95
19. Alina Iushchenkova ISR - 41.94
20. Sinem Kuyucu TUR - 41.34
21. Lara Roth AUT - 36.78
22. Alina Soupiann ISR - 36.46