Men’s short (FINAL)
1. Koshiro Shimada JPN - 74.32 (38.97, 36.35, -1.00)
2. Alexei Bychenko ISR - 70.46 (34.41, 36.05)
3. Daniel Samohin ISR - 69.52 (32.52, 38.00, -1.00)
4. Julian Zhi Jie Yee MAS - 68.87 (35.87, 33.00)
5. Burak Demirboga TUR - 66.07 (34.22, 31.85)
6. Christopher Caluza PHI - 65.97 (34.32, 31.65)
7. Makar Ignatov RUS - 65.28 (34.53, 31.75, -1.00)
8. Maurizio Zandron AUT - 63.89 (30.94, 33.95, -1.00)
9. Nam Nguyen CAN - 60.52 (25.67, 35.85, -1.00)
10. Nurullah Sahaka SUI - 59.87 (30.52, 30.35, -1.00)
11. Thomas Stoll GER - 59.67
12. Nikolaj Majorov SWE - 55.92
13. Conor Stakelum IRL - 5275
14. Samuel McAllister IRL - 51.98
15. Jonathan Hess GER - 51.15
16. Yamato Rowe PHI - 47.74
17. Meng Ju Lee TPE - 41.63
18. Matthew Samuels RSA - 32.45