Pairs free (FINAL)
1. Kirsten Moore-Towers/Michael Marinaro - 215.67 (70.47, 71.47, 141.94)
2. Evelyn Walsh/Trennt Michaud - 196.29 (63.15, 62.80, 125.95)
3. Liubov Ilyushechkina/Charlie Bilodeau - 186.71 (54.66, 62.82, -2.00, 115.48)
4. Justine Brasseur/Mark Bardei - 177.06 (57.05, 57.72, 114.77)
5. Lori-Ann Matte/Thierry Ferland - 175.28 (57.30, 55.35, 112.65)
6. Deanna Stellato/Maxime Deschamps - 170.36 (58.60, 54.70, 113.30)
7. Natasha Purich/Bryce Chudak - 153.67 (49.58, 49.76, 98.34)
8. Nadine Wang/Francis Boudreau-Audet - 132.31 (43.01, 46.22, -3.00, 86.23)
9. Chloe Choinard/Shaquille Davis - 123.13 (38.93, 39.31, -2.00, 76.24)
Chloe Choinard/Shaquille Davis - 2Tw, sbs3T(C fall, D step), botched lasso lift, sbs3S(C fall), thr3Lo, thr3S
Nadine Wang/Francis Boudreau-Audet - 3Tw(low catch), sbs3T(W ur,fall), thr3Lz(fall), sbs3S(W ur?), thr3S(fall)
Natasha Purich/Bryce Chudak - 2Tw, thr3Lz, sbs2A1T(C 2T(turn)1T), sbs2T, thr3Lo(fall)
Skate order
GROUP 1
- Natasha Purich/Bryce Chudak
- Nadine Wang/Francis Boudreau-Audet
- Chloe Choinard/Shaquille Davis
GROUP 2
- Deanna Stellato/Maxime Deschamps
- Justine Brasseur/Mark Bardei
- Lori-Ann Matte/Thierry Ferland
GROUP 3
- Evelyn Walsh/Trennt Michaud
- Liubov Ilyushechkina/Charlie Bilodeau
- Kirsten Moore-Towers/Michael Marinaro