Ladies short (FINAL)
1. Bradie Tennell - 78.96 (43.11, 35.85)
2. Alysa Liu - 75.40 (42.95, 32.45)
3. Mariah Bell - 73.22 (39.42, 34.80, -1.00)
4. Amber Glenn - 73.16 (39.78, 33.38)
5. Karen Chen - 70.41 (37.15, 33.26)
6. Gabriella Izzo - 65.94 (36.99, 28.95)
7. Starr Andrews - 65.86 (35.26, 30.60)
8. Paige Rydberg - 60.82 (32.95, 27.86)
9. Courtney HIcks - 60.25 (32.04, 28.21)
10. Maxine Marie Bautista - 59.47 (32.84, 26.63)
11. Sierra Venetta - 57.98 (31.50, 26.48)
12. Rena Ikenishi - 57.47 (30.89, 26.58)
13. Gracie Gold - 54.51 (25.59, 28.92)
14. Alex Evans - 53.53 (28.99, 24.54)
15. Emily Zhang - 52.48 (26.88, 25.60)
16. Caitlin Ha - 51.48 (26.54, 24.94)
17. Sarah Jung - 51.09 (26.29, 24.80)
18. Alyssa Rich - 45.25 (22.85, 23.40, -1.00)
Gabriella Izzo - 3F3Lo(ftdwn), 3Lz, 2A
Mariah Bell - 2A, 3F3T, 3Lz, stepseq fall
Alysa Liu - 3A(turn), 3F, 3Lz3T(hangs on)
Courtney Hicks - 3F3Lo(hangs on), 2A, 3Lz(ur?2ft)
Amber Glenn - 3F3T, 2A, 3Lo
Maxine Marie Bautista - 3F2T, 2A, 3Lo
Sarah Jung - 3Lz3T, 2A, 1F(ftdwn)
Bradie Tennell - 3Lz3T, 2A, 3F
Emily Zhang - 3S3Lo(ur,step), 3F, 2A(step)
Gracie Gold - 3Lz(2ft)2T, 1Lo, 2A
Karen Chen - 3Lz2T, 2A, 3Lo
Starr Andrews - 3T3T, 2A, 3Lo
Rena Ikenishi - 3S3T, 3F, 2A
Sierra Venetta - 3F(turn)2T, 3Lo, 2A
Alyssa Rich - 2A, 3T3T(ur,fall), 2Lz
Paige Rydberg - 3F(hand), 3T3T, 2A
Caitlin Ha - 3Lz2T, 3F, 2A
Alex Evans - 3T2T, 3S, 2A
Skate order
GROUP 1
- Alex Evans
- Caitlin Ha
- Paige Rydberg
- Alyssa Rich
- Sierra Venetta
- Rena Ikenishi
GROUP 2
- Starr Andrews
- Karen Chen
- Gracie Gold
- Emily Zhang
- Bradie Tennell
- Sarah Jung
GROUP 3
- Maxine Marie Bautista
- Amber Glenn
- Courtney Hicks
- Alysa Liu
- Mariah Bell
- Gabriella Izzo