Ladies short (FINAL)
1. Alena Kostornaia RUS - 84.92 (48.90, 36.02)
2. Anna Shcherbakova RUS - 77.95 (42.78, 35.17)
3. Alexandra Trusova RUS - 74.95 (40.53, 34.42)
4. Alexia Paganini SUI - 68.82 (37.97, 30.85)
5. Emmi Peltonen FIN - 66.49 (35.58, 30.91)
6. Ekaterina Ryabova AZE - 62.22 (34.02, 28.20)
7. Alessia Tornaghi ITA - 61.27 (35.27, 26.00)
8. Mae Berenice Meite FRA - 60.64 (31.86, 28.78)
9. Anita Ostlund SWE - 60.57 (33.69, 26.88)
10. Lea Serna FRA - 59.90 (34.13, 25.77)
11. Eva Lotta Kiibus EST - 59.70 (32.84, 26.86)
12. Alina Urushadze GEO - 59.56 (33.42, 26.14)
13. Ekaterina Kurakova POL - 58.49 (31.41, 27.08)
14. Nicole Schott GER - 58.06 (29.80, 28.26)
15. Linnea Ceder FIN - 58.01 (33.04, 24.97)
16. Maia Mazzara FRA - 57.11 (31.40, 25.71)
17. Dasa Grm SLO - 56.07 (29.38, 26.69)
18. Alexandra Feigin BUL - 53.87 (28.81, 25.06)
19. Eliska Brezinova CZE - 53.61 (27.78, 25.83)
20. Viktoriia Safonova BLR - 53.33 (28.05, 25.28)
21. Olga Mikutina AUT - 53.19 (28.28, 24.91)
22. Ivett Toth HUN - 52.69 (26.37, 26.32)
23. Natasha McKay GBR - 52.47 (27.24, 26.23, -1.00)
24. Yasmine Kimiko Yamada SUI - 51.77 (26.77, 25.00)
— Did not make the free skate —
25. Nelli Ioffe ISR - 51.70 (28.28, 23.42)
26. Aleksandra Golovkina LTU - 50.88 (28.22, 22.66)
27. Anastasiya Galustyan ARM - 50.08 (26.23, 23.85)
28. Valentina Matos ESP - 49.02 (27.74, 21.28)
29. Ema Doboszova SVK - 46.27 (25.04, 21.23)
30. Angelina Kuchvalska LAT - 45.09 (22.84, 23.25, -1.00)
31. Antonina Dubinina SRB - 43.63 (22.33, 21.29)
32. Sinem Kuyucu TUR - 43.16 (22.62, 20.54)
33. Jenni Saarinen FIN - 42.61 (19.68, 23.93, -1.00)
34. Anastasia Gozhva UKR - 40.49 (19.14, 21.35)
35. Niki Wories NED - 38.19 (18.19, 22.00, -2.00)
36. Klara Stepanova CZE - 37.83 (18.83, 20.00, -1.00)
37. Hana Cvijanovic CRO - 36.22 (17.48, 18.74)
Alexia Paganini SUI - 3Lz3T, 3Lo, 2A
Alexandra Trusova RUS - 2A(turn), 3F, 3Lz3T
Ekaterina Ryabova - 3Lz(hangs on)3T, 2A, 3F
Nicole Schott GER - 3T3T(step), 2A, 3Lo(ur)
Alena Kostornaia RUS - 3A, 3Lz, 3F3T
Anna Shcherbakova RUS - 2A, 3F, 3Lz3Lo
Ivett Toth HUN - 3T2T, 3Lz(ur), 2A
Mae Berenice Meite FRA - 3F3T(hangs on), 3Lo, 2A
Eliska Brezinova CZE - 3T3T(2ft), 3Lz(hand,step), 2A
Anita Ostlund SWE - 3F(ur?), 2A, 3T3T
Emmi Peltonen FIN - 3T3T, 3Lo, 2A
Alexandra Feigin BUL - 3T3T, 3Lo(ur?), 2A
Natasha McKay GBR - 3Lo2T, 3S, 2A(fall)
Ekaterina Kurakova POL - 3Lz3T(ur), 2A, 3Lo
Dasa Grm SLO - 3F(hangs on), 3T2T, 2A
Eva Lotta Kiibus EST - 3T3T, 3F, 2A(ur?hand,step)
Anastasiya Galusytan ARM - 3Lz(<<?)3T, 3F, 2A
Alina Urushadze GEO - 3Lz3T(step), 2A, 3F(hangs on)
Olga Mikutina AUT - 3Lz(ur?)3T, 2A, 3F
Maia Mazzara FRA - 2A, 3Lo, 3T3T
Lea Serna FRA - 2A, 3Lz3T(ur?step,hand), 3F
Viktoriia Safonova BLR - 2A, 3F, 3Lz3T(ur)
Alessia Tornaghi ITA - 3T3T, 3Lz, 2A
Linnea Ceder FIN - 3Lz2T, 3F, 2A
Skate order
GROUP 1
- Valentina Matos ESP
- Ema Doboszova SVK
- Hana Cvijanovic CRO
- Aleksandra Golovkina LTU
- Antonina Dubinina SRB
GROUP 2
- Sinem Kuyucu TUR
- Linnea Ceder FIN
- Angelina Kuchvalska LAT
- Alessia Tornaghi ITA
- Jenni Saarinen FIN
GROUP 3
- Anastasia Gozhva UKR
- Viktoriia Safonova BLR
- Lea Serna FRA
- Klara Stepanova CZE
- Nelli Ioffe ISR
GROUP 4
- Niki Wories NED
- Maia Mazzara FRA
- Olga Mikutina AUT
- Alina Urushadze GEO
- Yasmine Kimiko Yamada SUI
GROUP 5
- Anastasiya Galustyan ARM
- Eva Lotta Kiibus EST
- Dasa Grm SLO
- Ekaterina Kurakova POL
- Natasha McKay GBR
GROUP 6
- Alexandra Feigin BUL
- Emmi Peltonen FIN
- Anita Ostlund SWE
- Eliska Brezinova CZE
- Mae Berenice Meite FRA
- Ivett Toth HUN
GROUP 7
- Anna Shcherbakova RUS
- Alena Kostornaia RUS
- Nicole Schott ER
- Ekaterina Ryabova AZE
- Alexandra Trusova RUS
- Alexia Paganini SUI