Free dance (FINAL)
1. Victoria Sinitsina/Nikita Katsalapov RUS - 220.42 (73.55, 58.14, 131.69)
2. Gabriella Papadakis/Guillaume Cizeron FRA - 220.28 (73.40, 58.10, 131.50)
3. Alexandra Stepanova/Ivan Bukin RUS - 211.29 (70.90, 56.74, 127.64)
4. Charlene Guignard/Marco Fabbri ITA - 205.58 (66.20, 54.72, 120.92)
5. Lilah Fear/Lewis Gibson GBR - 192.34 (66.19, 51.89, 118.08)
6. Tiffani Zagorski/Jonathan Guerreiro RUS - 188.03 (61.97, 50.96, 112.93)
7. Sara Hurtado/Kirill Khaliavin ESP - 185.84 (62.21, 50.19, 112.40)
8. Olivia Smart/Adrian Diaz ESP - 183.12 (62.21, 48.72, 110.93)
9. Natalia Kaliszek/Maksym Spodyriev POL - 180.26 (58.84, 49.46, 108.30)
10. Alexandra Nazarova/Maxim Nikitin UKR - 179.94 (60.48, 47.92, 108.40)
11. Allison Reed/Saulius Ambrulevicius LTU - 174.24
12. Adelina Galyavieva/Louis Thauron FRA - 172.15
13. Katharina Mueller/Tim Dieck GER - 167.44
14. Maria Kazakova/Georgy Reviya GEO - 167.22
15. Evgeniia Lopareva/Geoffrey Brissaud FRA - 165.22
16. Jasmine Tessari/Francesco Fioretti ITA - 163.61
17. Tina Garabedian/Simon Proulx Senecal ARM - 156.64
18. Yuka Orihara/Juho Pirinen FIN - 156.08
19. Natalie Taschlerova/Filip Taschler CZE - 154.30
20. Victoria Manni/Carlo Roethlisberger SUI - 145.23