Ladies short (FINAL)
1. Mariah Bell USA - 76.48 (40.80, 35.68)
2. Bradie Tennell USA - 73.29 (38.21, 35.08)
3. Audrey Shin USA - 69.77 (38.09, 31.68)
4. Karen Chen USA - 68.13 (35.13, 33.00)
5. Amber Glenn USA - 67.85 (35.73, 32.12)
6. Paige Rydberg USA - 63.91 (35.39, 28.52)
7. Shan Lin CHN - 59.29 (29.73, 29.56)
8. Sierra Venetta USA - 59.28 (30.92, 28.36)
9. Finley Hawk USA - 59.12 (33.24, 25.88)
10. Starr Andrews USA - 57.20 (27.76, 29.44)
11. Pooja Kalyan USA - 55.50 (29.62, 26.88, -1.00)
12. Gracie Gold USA - 46.36 (17.72, 28.64)
Bradie Tennell USA - 2A, 3Lz3T(ur), 3F
Mariah Bell USA - 2A, 3F3T, 3Lz
Starr Andrews USA - 2A, 3T3T, 1Lo
Amber Glenn USA - 3F(turn)3T, 2A, 3Lo
Karen Chen USA - 3Lz(2ft?)3T(ur), 2A, 3Lo
Shan Lin CHN - 2A, 3F2T, 3Lz(ur,step)
Sierra Venetta USA - 3Lo, 3T2T, 2A
Pooja Kalyan USA - 2A, 3Lz3T(ur), 3F(ur?fall)
Paige Rydberg USA - 3F, 3T3T, 2A
Audrey Shin USA - 3Lz3T, 2A, 3Lo
Finley Hawk USA - 3Lz2T, 3F, 2A
Gracie Gold USA - 2Lz*, 2A, 2F