Ladies short (standings so far)
1. Rika Kihira JPN - 81.18 (46.16, 35.02)
2. Bradie Tennell USA - 75.93 (40.93, 35.00)
3. Young You KOR - 73.55 (40.81, 32.74)
4. Kaori Sakamoto JPN - 73.07 (37.63, 35.44)
5. Wakaba Higuchi JPN - 72.95 (38.82, 34.13)
6. Eunsoo Lim KOR - 68.40 (34.94, 33.46)
7. Yelim Kim KOR - 68.10 (37.15, 30.95)
8. Karen Chen USA - 67.28 (35.55, 31.73)
9. Amber Glenn USA - 65.39 (33.92, 31.47)
10. Alicia Pineault CAN - 57.09 (30.79, 26.30)
11. Yi Zhu CHN - 55.53 (30.46, 25.07)
12. Kailani Craine AUS - 54.93 (28.10, 26.83)
13. Emily Bausback CAN - 49.10 (24.88, 24.22)
14. Andrea Montesinos Cantu MEX - 47.40 (24.03, 23.37)
15. Jenny Shyu TPE - 44.95 (24.51, 20.44)
16. Cheuk Ka Kahlen Cheung HKG . 44.73 (23.75, 20.98)
17. Alison Schumacher CAN - 42.55 (20.16, 23.39)
18. Alisson Krystle Perticheto PHI - 40.67 (21.38, 20.29, -1.00)
19. Amy Lin TPE - 40.29 (18.43, 21.86)
20. Aiza Mambekova KAZ - 37.91 (16.68, 21.23)
Kaori Sakamoto JPN - 3F3T, 2A, 3Lo(ur?turn)
Wakaba Higuchi JPN - 2A, 3Lz3T, 3F
Eunsoo Lim KOR - 3Lz(2ft?)2T, 3F, 2A
Rika Kihira JPN - 3A, 3F3T, 3Lz
Young You KOR - 3A(step), 3Lz3T, 3F
Bradie Tennell USA - 3Lz3T, 2A, 3F
Yelim Kim KOR - 3Lz3T(ur?), 2A, 3F
Hongyi Chen CHN - 3Lz3T(ur), 3F(ur?), 2A(ur)
Amber Glenn USA - 3F3T, 1A*, 3Lo
Kailani Craine AUS - 3Lo2T, 3Lz(ur), 2A
Karen Chen USA - 3Lz3T, 2A(ur?), 3Lo(ur)