Men’s short (FINAL)
1. Yuma Kagiyama JPN - 85.82 (46.93, 38.89)
2. Andrei Mozalev RUS - 84.31 (46.27, 38.04)
4. Aleksandr Selevko EST - 80.87 (43.12, 37.75)
5. Shun Sato JPN - 79.30 (42.64, 36.66)
6. Daniel Grassl ITA - 78.91 (43.06, 35.85)
7. Ilya Yablokov RUS - 77.53 (43.89, 33.64)
8. Joseph Phan CAN - 77.50 (41.71, 35.79)
9. Petr Gumennik RUS - 76.07 (39.25, 36.82)
10. Maxim Naumov USA - 75.20 (40.19, 35.01)
11. Gabriele Frangipani ITA - 75.05 (40.47, 34.58)
12. Adam Siao Him Fa FRA - 74.61 (40.00, 34.61)
13. Ilia Malinin USA - 74.02 (40.78, 33.24)
14. Nikolaj Majorov SWE - 72.49 (38.49, 34.00)
15. Sihyeong Lee KOR - 71.61 (39.22, 32.39)
16. Ivan Shmuratko UKR - 68.76 (36.26, 32.50)
17. Denis Gurdzhi GER - 67.81 (34.84, 32.97)
18. Stephen Gogolev CAN - 67.27 (32.45, 34.82)
19. Alexander Lebedev BLR - 66.12 (34.04, 32.08)
20. Basar Oktar TUR - 61.91 (31.16, 31.75, -1.00)
21. Filip Scerba CZE - 59.86 (33.80, 27.06, -1.00)
22. Nika Egadze GEO - 58.22 (31.68, 26.54)
23. Mark Gorodnitsky ISR - 57.96 (25.77, 32.19)
24. Mikhail Shaidorov KAZ - 56.37 (33.79, 22.58)
— Did not qualify for the free skate —
25. Luc Maierhofer AUT - 55.22 (24.36, 30.86)
26. Edward Appleby GBR - 54.56 (28.94, 26.62, -1.00)
27. Fang-Yi Lin TPE - 51.91 (27.19, 25.72, -1.00)
28. Darian Kaptich AUS - 49.48 (26.12, 24.36, -1.00)
29. Kornel Witkowski POL - 47.56 (23.02, 25.54, -1.00)
30. Pablo Garcia ESP - 43.29 (21.25, 23.04, -1.00)
31. Noah Bodenstein SUI - 43.21 (19.99, 24.22, -1.00)
32. Charles Henry Katanovic CRO - 42.81 (20.03, 23.78, -1.00)
33. Adam Hagara SVK - 41.90 (21.23, 20.67)
34. Lauri Lankila FIN - 41.69 (19.62, 23.07, -1.00)
WD Alexander Zlatkov BUL
Andrew Torgashev USA - 3A, 3F3T, 3Lo
Aleksandr Selevko EST - 3A, 3Lo, 3Lz3T
Petr Gumennik RUS - 3A(turn,hand), 3Lo, 3Lz3T
Yuma Kagiyama JPN - 3Lo, 3A, 3Lz3T
Daniel Grassl ITA - 3Lo, 3A, 3Lz3T
Adam Siao Him Fa FRA - 3Lz3T, 3A(hangs on), 3Lo
Gabriele Frangipani ITA - 3A(hangs on), 3Lo, 3Lz3T(ftdwn)
Joseph Phan CAN - 3A(2ft), 3Lz3T, 3Lo
Mark Gorodnitsky ISR - 1A*, 3F3T(hangs on), 3Lo
Andrei Mozalev RUS - 3Lo, 3A, 3Lz3T
Basar Oktar TUR - 3A, 3Lo, 3Lz(fall)
Nikolaj Majorov SWE - 3Lz3T, 3A(hand,ftdwn), 3Lo
Alexander Lebedev BLR - 2A, 3Lo(turn), 3Lz3T
Ivan Shmuratko UKR - 3A(ur?hangs on), 3Lz3T(ftdwn), 3Lo
Sihyeong Lee KOR - 3A(ftdwn), 3Lo, 3Lz3T
Luc Maierhofer AUT - 2A, 2Lz(step)2T*, 3Lo
Shun Sato JPN - 3A, 3Lz3T(hangs on), 3Lo
Edward Appleby GBR - 3A(fall), 3Lz3T(hangs on), 3Lo
Denis Gurdzhi GER - 3S3T, 3Lo, 2A
Ilia Malinin USA - 3A, 3Lz3T, 3Lo(hangs on)
Maxim Naumov USA - 3A(hangs on), 3F3T, 3Lo
Ilya Yablokov RUS - 3Lo, 3A, 3Lz3T