Ladies short (FINAL)
1. Kamila Valieva RUS - 74.92 (42.52, 32.40)
2. Haein Lee KOR - 70.08 (39.82, 30.26)
3. Daria Usacheva RUS - 68.45 (37.53, 30.92)
4. Alysa Liu USA - 67.52 (37.46, 30.06)
5. Maiia Khromykh RUS - 66.78 (37.58, 29.20)
6. Seoyeong Wi KOR - 65.45 (36.62, 28.83)
7. Starr Andrews USA - 65.31 (36.60, 28.71)
8. Mana Kawabe JPN - 64.47 (36.61, 27.86)
9. Ekaterina Kurakova POL - 63.20 (35.34, 27.86)
10. Tomoe Kawabata JPN - 62.85 (33.87, 28.98)
11. Alison Schumacher CAN - 59.99 (33.40, 26.59)
12. Milana Ramashova BLR - 59.65 (34.89, 24.76)
13. Ekaterina Ryabova AZE - 57.68 (32.31, 25.37)
14. Alessia Tornaghi ITA - 57.08 (32.13, 24.95)
15. Maia Mazzara FRA - 54.22 (29.96, 24.26)
16. Stefanie Pesendorfer AUT - 53.67 (31.32, 22.35)
17. Anastasiia Shabotova UKR - 52.68 (31.08, 22.60, -1.00)
18. Alina Urushadze GEO - 52.68 (27.03, 25.65)
19. Regina Schermann HUN - 52.38 (30.84, 21.54)
20. Anete Lace LAT - 51.74 (30.54, 21.20)
21. Nargiz Suleymanova GER 51.07 (31.76, 19.31)
22. Tzu-Han Ting TPE - 50.97 (29.54, 21.43)
23. Maria Levushkina BUL - 50.60 (26.60, 24.00)
24. Yi Zhu CHN - 50.43 (26.34, 25.09, -1.00)
— Did not qualify for the free skate —
25. Vera Stolt FIN - 50.11 (28.13, 21.98)
26. Lindsay Thorngren USA - 49.61 (25.24, 24.37)
27. Nelli Ioffe ISR - 49.00 (26.71, 22.29)
28. Emelie Ling SWE - 48.58 (27.57, 21.01)
29. Lindsay van Zundert NED - 48.21 (27.55, 20.66)
30. Marian Millares ESP - 47.54 (26.40, 21.14)
31. Kaiya Ruiter CAN - 47.27 (25.41, 23.86, -2.00)
32. Anais Coraducci SUI - 46.94 (25.91, 22.03, -1.00)
33. Niina Petrokina EST - 46.59 (22.13, 24.43)
34. Cheuk Ka Khalen Cheung HKG - 44.87, 24.47, 20.40)
35. Aldis Kara Bergsdottir ISL - 44.85 (25.68, 19.17)
36. Valeriia Sidorova ARM - 44.37 (24.55, 19.82)
37. Alexandra Micahela Filcova SVK - 42.81 (24.09, 18.72)
38. Andrea Montesinos Cantu MEX - 42.04 (21.21, 21.83, -1.00)
39. Maia Sorensen DEN - 40.72 (22.92, 18.80, -1.00)
40. Elena Komova GBR - 39.11 (21.36, 17.75)
41. Jogaile Aglinskyte LTU - 38.13 (21.02, 19.11, -2.00)
42. Victoria Alcantara AUS - 37.17 (21.34, 17.83, -2.00)
43. Hana Cvijanovic CRO - 36.92 (20.49, 17.43, -1.00)
44. Darja Mijatovic SRB - 36.19 (20.19, 17.00, -1.00)
45. Jocelyn Hong NZL - 34.66 (18.35, 18.31, -2.00)
46. Nikola Rychtarikova CZE - 34.45 (16.85, 17.60)
47. Ana Sofia Beschea ROU - 33.77 (16.43, 17.34)
WD Yasemin Zeki TUR
Ekaterina Ryabova AZE - 3Lz3T, 2A(hangs on), 3Lo
Ekaterina Kurakova POL - 3Lz3T(ur), 2A, 3Lo
Starr Andrews USA - 3T3T, 2A, 3Lo
Haein Lee KOR - 3Lz3T, 2A, 3Lo
Alina Urushadze GEO - 3Lz(ur,2ft?)2T, 2A, 3Lo(<<?)
Alessia Tornaghi ITA - 3T3T(ftdwn), 3Lo, 2A
Maia Mazzara FRA - 2A, 3Lo(step), 3T3T
Alysa Liu USA - 3A(ur?)3T, 2A, 3Lo
Alison Schumacher CAN - 3F(ur?)2T, 2A, 3Lo
Tomoe Kawabata JPN - 2A, 3Lz3T(ur), 3Lo
Kamila Valieva RUS - 3Lo, 2A, 3Lz3T
Seoyeong Wi KOR - 2A, 3Lo, 3Lz3T
Yi Zhu CHN - 3F(fall), 2A, 3Lo
Niina Petrokina EST - 2A, 3Lz(step), 3Lo(<<)
Maiia Khromykh RUS - 2A, 3Lo(ur?hangs on), 3Lz3T
Andrea Montesinos Cantu MEX - 3Lz(step)2T*, 3Lo(ur?fall), 2A
Daria Usacheva RUS - 2A, 3Lo, 3F(hangs on)3T(ur?)
Maria Levushkina BUL - 3F2T, 2A, 3Lo(ur?hand)
Mana Kawabe JPN - 3Lz3T, 3Lo(hangs on), 2A
Anais Coraducci SUI - 3T3T(step), 3Lo(ur,fall), 2A(ur?step,hand)
Kaiya Ruiter CAN - 3Lz(fall), 3Lo, 2A, stepseq fall
Vera Stolt FIN - 3Lz(2ft?)3T, 3Lo(step,hand?), 2A
Stefanie Pesendorfer AUT - 3T3T, 3Lo, 2A
Lindsay Thorngren USA - 2Lz(<<,step), 2A, 3Lo
Milana Ramashova BLR - 3T3T, 3Lo, 2A