Men’s short (FINAL)
1. Nathan Chen - 113.92 (66.22, 47.70)
2. Vincent Zhou - 107.79 (61.49, 46.30)
3. Jason Brown - 100.92 (52.12, 48.80)
4. Yaroslav Paniot - 83.74 (45.79, 37.95)
5. Maxim Naumov - 83.53 (45.28, 38.25)
6. Jimmy Ma - 82.30 (44.00, 38.30)
7. Camden Pulkinen - 80.08 (38.78, 41.30)
8. Joseph Kang - 79.30 (42.80, 35.50)
9. Tomoki Hiwatashi - 75.51 (36.31, 39.20)
10. Dinh Tran - 74.03 (39.28, 34.75)
11. Eric Sjoberg - 74.01 (37.91, 36.10)
12. Jordan Moeller - 71.09 (36.19, 34.90)
13. Joonsoo Kim - 69.04 (35.74, 34.30, -1.00)
14. Ryan Dunk - 65.60 (31.40, 34.20)
15. Peter Liu - 56.92 (27.42, 29.50)
16. Alex Krasnozhon - 54.53 (24.68, 33.85, -4.00)
17. Mitchell Friess - 48.88 (22.18, 28.70, -2.00)
Jason Brown - 3F, 3A, 3Lz3T
Camden Pulkinen - 2T*, 3A, 3Lz3T
Nathan Chen - 4Lz, 3A, 4F3T
Tomoki Hiwatashi - 2T*, 3A, 3Lz3T
Ryan Dunk - 3A(step), 3Lo, 3F2T
Peter Liu - 3A(ur?step), 3Lz2T, 3Lo
Alex Krasnozhon - 4Lo(<<?fall), 3A(ur?fall), 3F3Lo(q?fall), invalid spin
Jimmy Ma - 4T(hand,ftdwn), 3A, 3Lz3T(q?)
Dinh Tran - 3A, 3Lz(hangs on)3T, 3F
Maxim Naumov - 3F3T, 3A, 3Lz
Vincent Zhou - 4Lz3T, 4S, 3A
Yaroslav Paniot - 4F3T, 3A, 3Lz
Mitchell Friess - 2A, 3Lz(q?fall), 3F(ur,fall)
Joseph Kang - 3A, 3F3T, 3Lo
Eric Sjoberg - 3A, 3Lz, 3F3T
Jordan Moeller - 3A(turn), 3F(q)3T(q?), 3Lz
Joonsoo Kim - 3A(q,fall), 3Lz3T, 3F(e?)
Skate order
GROUP 1
- Joonsoo Kim
- Jordan Moeller
- Eric Sjoberg
- Joseph Kang
- Mitchell Friess
GROUP 2
- Yaroslav Paniot
- Vincent Zhou
- Maxim Naumov
- Dinh Tran
- Jimmy Ma
- Alex Krasnozhon
GROUP 3
- Peter Liu
- Ryan Dunk
- Tomoki Hiwatashi
- Nathan Chen
- Camden Pulkinen
- Jason Brown