Rhythm dance (standings so far)
1. Gabriella Papadakis/Guillaume Cizeron FRA - 85.58 (47.02, 38.56)
2. Madison Chock/Evan Bates USA - 83.72 (46.35, 37.37)
3. Sara Hurtado/Kirill Khaliavin ESP - 74.79 (41.82, 32.97)
4. Lilah fear/Lewis Gibson GBR - 74.78 (40.88, 33.90)
5. Olivia Smart/Adrian Diaz ESP - 72.67 (39.64, 33.03)
6. Christina Carreira/Anthony Ponomarenko USA - 72.36 (40.03, 32.33)
7. Marjorie Lajoie/Zachary Lagha CAN - 71.93 (39.40, 32.63)
8. Juulia Turkkila/Matthias Versluis FIN - 71.92 (40.48, 31.44)
9. Katharina Mueller/Tim Dieck GER - 68.35 (38.37, 29.98)
10. Jennifer Janse van Rensburg/Benjamin Steffan GER - 65.64 (37.31, 28.33)
11. Holly Harris/Jason Chan AUS - 61.62 (35.61, 26.01)
12. Chantelle Kerry/Andrew Dodds AUS - 61.36 (35.82, 25.54)
13. Yuka Orihara/Juho Pirinen FIN - 61.18 (35.00, 26.18)
14. Paulina Ramanauskaite/Deividas Kizala lTU - 52.87 (29.86, 23.01)
15. Aleksandra Samersova/Kevin Ojala EST - 50.26 (27.91, 22.35)
16. Chelsea Verhaegh/Sherim van Geffen NED - 45.35 (26.62, 18.73)
Skate order
GROUP 1
- Smart/Diaz
- Hurtado/Khaliavin
- Fear/Gibson
- Orihara/Pirinen
GROUP 2
- Kerry/Dodds
- Carreira/Ponomarenko
- Harris/Chan
- Ramanauskaite/Kizala
GROUP 3
- Mueller/Dieck
- Samersova/Ojala
- Papadakis/Cizeron
- Verhaegh/van Geffen
GROUP 4
- Lajoie/Lagha
- Janse van Rensburg/Steffan
- Chock/Bates
- Turkkila/Versluis
- Soucisse/Firus