Free dance (FINAL)
1. Alexandra Stepanova/Ivan Bukin - 223.37 (75.78, 58.83, 134.61)
2. Diana Davis/Gleb Smolkin - 207.70 (69.20, 54.51, 123.71)
3. Elizaveta Khudaiberdieva/Egor Bazin - 195.75 (64.82, 53.02, 117.84)
4. Annabelle Morozov/Andrei Bagin - 195.65 (64.18, 53.45, 117.63)
5. Elizaveta Shanaeva/Devid Naryzhnyy - 187.19 (61.93, 50.43, 112.36)
6. Anastasia Skoptcova/Kirill Aleshin - 185.72 (58.91, 51.45, 110.36)
7. Arina Ushakova/Maxim Nekrasov - 180.23 (60.47, 49.49, 109.96)
8. Tiffani Zagorski/Jonathan Guerreiro - 179.50 (49.68, 51.46, -1.00, 100.14)
9. Elizaveta Pasechnik/Dmitrii Blinov - 166.48 (54.92, 45.33, 100.25)
10. Ekaterina Mironova/Evgenii Ustenko - 163.29 (54.62, 45.39, -1.00, 99.01)
11. Vlada Pavlenina/Alexander Aleksanyan - 154.24 (49.59, 43.07, 92.66)
12. Angelina Lazareva/Maksim Prokofiev - 152.49 (51.71, 42.94, 94.65)
13. Ksenia Ermakova/Vladislav Panteleev - 112.17 (35.82, 31.36, 67.18)
WD Victoria Sinitsina/Nikita Katsalapov
Skate order
GROUP 1
- Ermakova/Panteleev
- Lazareva/Prokofiev
- Pavlenina/Aleksanyan
- Mironova/Ustenko
GROUP 2
- Pasechnik/Blinov
- Ushakova/Nekrasov
- Shanaeva/Naryzhnyy
- Skoptcova/Aleshin
- Khudaiberdieva/Bazin
GROUP 3
- Morozov/Bagin
- Zagorski/Guerreiro
- Davis/Smolkin
- Stepanova/Bukin
WD Sinitsina/Katsalapov