Secondary link for live stream: http://live.qq.com/10012776
Men’s short (FINAL)
1. Yuzuru Hanyu JPN - 106.98 (59.02, 47.96)
2. Yuma Kagiyama JPN - 100.96 (57.86, 43.10)
3. Nathan Chen USA - 98.85 (53.42, 46.43, -1.00)
4. Mikhail Kolyada FSR - 93.52 (49.38, 44.14)
5. Keegan Messing CAN - 93.51 (49.80, 43.71)
6. Shoma Uno JPN - 92.62 (49.02, 44.60, -1.00)
7. Jason Brown USA - 91.25 (44.86, 46.39)
8. Junhwan Cha KOR - 91.15 (49.80, 41.35)
9. Kevin Aymoz FRA - 88.24 (44.24, 44.00)
10. Evgeni Semenenko FSR - 86.86 (48.80, 38.06)
11. Matteo Rizzo ITA - 83.30 (42.80, 40.50)
12. Han Yan CHN - 81.52 (41.17, 40.35)
13. Michal Brezina CZE - 81.43 (40.96, 41.47, -1.00)
14. Deniss Vasiljevs LAT - 81.22 (40.90, 40.32)
15. Daniel Grassl ITA - 79.43 (39.75, 39.68)
16. Konstantin Milyukov BLR - 78.86 (42.43, 36.43)
17. Lukas Britschgi SUI - 78.27 (44.91, 34.36, -1.00)
18. Alexei Bychenko ISR - 78.05 (42.15, 35.90)
19. Boyang Jin CHN - 77.95 (38.24, 40.71, -1.00)
20. Nikolaj Majorov SWE - 75.59 (39.05, 36.54)
21. Morisi Kvitelashvili GEO - 74.66 (37.63, 37.03)
22. Ivan Shmuratko UKR - 73.98 (39.09, 34.89)
23. Donovan Carrillo MEX - 73.91 (40.62, 33.29)
24. Aleksandr Selevko EST - 70.74 (33.07, 37.67)
— Does not qualify for the free skate —
25. Vincent Zhou USA - 70.51 (32.04, 40.47, -2.00)
26. Paul Fentz GER - 68.43 (34.78, 34.65, -1.00)
27. Vladimir Litvintsev AZE - 68.43 (33.29, 36.14, -1.00)
28. Basar Oktar TUR - 67.14 (36.15, 30.99)
29. Maurizio Zandron AUT - 63.88 (32.80, 33.08, -2.00)
30. Peter James Hallam GBR - 61.56 (30.28, 32.28, -1.00)
31. Valtter Virtanen FIN - 60.27 (30.19, 31.08, -1.00)
32. Mikhail Shaidorov KAZ - 59.14 (31.97, 29.17, -2.00)
33. Larry Loupolover BUL - 58.93 (28.43, 30.50)
Nathan Chen USA - 4Lz(q,fall), 3A, 4F3T
Matteo Rizzo ITA - 4T(<<?2ft), 3A, 3Lz3T
Daniel Grassl ITA - 4Lz, 3A(ur?ftdwn), 3Lz(hangs on)2T
Yuzuru Hanyu JPN - 4S(q?), 4T3T, 3A
Jason Brown USA - 3F, 3A(q?), 3Lz3T
Deniss Vasiljevs - 3F3T(q?), 3A(q?hangs on), 3Lz
Keegan Messing CAN - 4T3T, 3A, 3Lz
Kevin Aymoz FRA - 4T(q?), 3Lz3T, 3A(turn)
Boyang Jin CHN - 4Lz(fall), 4T(ur)2T(q?2ft,step),3A
Shoma Uno JPN - 4F(hangs on), 4T2T, 3A(fall)
Junhwan Cha KOR - 4S, 3Lz3Lo, 3A
Vincent Zhou USA - 4Lz(<<,fall), 4S(ur)3T(q?), 3A(ur,fall)
Vladimir LitvintsevAZE - 4T(hangs on), 3A, 3F(ur,fall)
Michal Brezina CZE - 4S(fall), 3F3T, 3A
Aleksandr Selevko EST - 3Lz, 3A, 2F2T
Yuma Kagiyama JPN - 4S3T, 4T, 3A
Konstantin Milyukov BLR - 4S, 3A, 3Lz(turn)3T
Mikhail Shaidorov KAZ - 4T(ur?fall), 3A(fall), 3Lz3T
Mikhail Kolyada FSR - 4T(turn)3T, 3A, 3Lz
Han Yan CHN - 3A(hangs on), 3F3T(step), 3Lz
Evgeni Semenenko FSR - 4T3T, 4S(hangs on), 3A(hangs on)
Maurizio Zandron AUT - 3A(fall), 3Lo, 3Lz3T(q?hangs on)
Nikolaj Majorov SWE - 3Lz3T(hangs on), 3A(hand), 3F
Paul Fentz GER - 4T(fall), 3A, 3Lz2T
Lukas Britschgi SUI - 4T, 3A(turn), 3Lz3T
Alexei Bychenko ISR - 3A, 4T(hangs on), 3Lz3T
Donovan Carrillo MEX - 3A, 3Lz3T, 3F
Skate order
GROUP 1
- Valtter Virtanen
- Larry Loupolover
- Peter James Hallam
- Basar Oktar
- Ivan Shmuratko
GROUP 2
- Donovan Carrillo
- Alexei Bychenko
- Lukas Britschgi
- Paul Fentz
- Nikolaj Majorov
GROUP 3
- Maurizio Zandron
- Evgeni Semenenko
- Han Yan
- Mikhail Kolyada
- Mikhail Shaidorov
GROUP 4
- Konstantin Milyukov
- Yuma Kagiyama
- Aleksandr Selevko
- Michal Brezina
- Vladimir Litvintsev
- Vincent Zhou
GROUP 5
- Junhwan Cha
- Shoma Uno
- Boyang Jin
- Kevin Aymoz
- Keegan Messing
- Deniss Vasiljevs
GROUP 6
- Jason Brown
- Yuzuru Hanyu
- Daniel Grassl
- Matteo Rizzo
- Nathan Chen
- Morisi Kvitelashvili