Women’s short (FINAL)
1. Alexandra Trusova RUS - 74.75 (41.83, 33.92, -1.00)
2. Yeonjeong Park KOR - 71.07 (39.07, 32.00)
3. Gabriella Izzo USA - 63.93 (34.39, 29.54)
4. Sierra Venetta USA - 61.60 (32.68, 28.92)
5. Paige Rydberg USA - 58.24 (29.62, 28.62)
6. Taylor Morris ISR - 49.09 (26.29, 22.80)
7. Maxine Bautista USA - 45.71 (21.03, 25.68, -1.00)
8. Tara Prasad IND - 44.66 (20.06, 24.60)
9. Katherine Ona ECU - 20.73 (7.01, 14.72, -1.00)
Taylor Morris ISR -
Katherine Ona ECU - 3S(<<,fall), 2Lz(hand), 0A(step)
Tara Prasad IND - 2A, 3F1T, 2Lo
Yeonjeong Park KOR - 3Lz3T, 2A, 3F
Sierra Venetta USA - 3Lz2T, 3Lo, 2A(step)
Maxine Bautista USA - 3T3T(<<,step), 2A(q?fall), 2Lo
Alexandra Trusova RUS - 3A(fall), 3F, 3Lz3T
Paige Rydberg USA - 3F(hand), 2A, 3T3T(step,hand)
Gabriella izzo USA - 2A, 3F(turn)2Lo, 3Lz