Men’s short (standings so far)
1. Andrei Mozalev RUS - 99.76 (56.73, 43.03)
2. Mark Kondratiuk RUS - 99.06 (56.59, 42.47)
3. Evgeni Semenenko RUS - 99.04 (56.33, 42.71)
4. Morisi Kvitelashvili GEO - 92.76 (51.12, 41.64)
5. Daniel Grassl ITA - 91.75 (49.82, 41.93)
6. Deniss Vasiljevs LAT - 90.24 (46.74, 43.50)
7. Vladimir Litvintsev AZE - 83.46 (44.64, 38.82)
8. Ivan Shmuratko UKR - 82.13 (44.06, 38.07)
9. Gabriele Frangipani ITA - 81.79 (44.93, 36.86)
10. Kevin Aymoz FRA - 80.39 (39.13, 42.26, -1.00)
11. Paul Fentz GER - 76.76 (41.22, 36.54, -1.00)
12. Nikolaj Memola ITA - 73.98 (39.19, 34.79)
13. Lukas Britschgi SUI - 72.96 (36.36, 36.60)
14. Nikita Starostin GER - 72.12 (37.73, 34.39)
15. Michal Brezina CZE - 71.60 (34.49, 39.11, -2.00)
16. Maurizio Zandron AUT - 70.75 (35.72, 35.03)
17. Arlet Levandi EST - 70.04 (34.48, 35.56)
18. Konstantin Milyukov BLR - 69.10 (35.77, 34.33, -1.00)
19. Slavik Hayrapetyan ARM - 67.75 (33.79, 33.96)
20. Valtter Virtanen FIN - 67.34 (33.0, 34.54, -1.00)
21. Davide Lewton Brain MON - 67.31 (33.61, 33.69)
22. Burak Demirboga TUR - 67.30 (33.61, 33.69)
23. Kornel Witkowski POL - 66.26 (34.83, 31.43)
24. Tomas-Llorenc Guarino Sabate ESP - 66.20 (33.80, 32.40)
— Did not qualify for the free skate —
25. Adam Hagara SVK - 65.23 (33.94, 31.29)
26. Graham Newberry GBR - 64.49 (31.88, 33.61, -1.00)
27. Matyas Belohradsky CZE - 64.38 (32.27, 32.11)
28. Nika Egadze GEO - 63.60 (30.46, 34.14, -1.00)
29. Daniel Kockers LAT - 56.10 (29.07, 28.03, -1.00)
30. Conor Stakelum IRL - 56.00 (27.82, 28.18)
31. Jari Kessler CRO - 55.82 (25.02, 30.80)
32. Andras Csernoch HUN - 54.88 (26.85, 29.03, -1.00)
33. Larry Loupolover BUL - 45.67 (16.77, 29.90, -1.00)
WD Nikolaj Majorov SWE
Daniel Grassl ITA - 4Lz, 3Lz3T, 3A(q?)
Andrei Mozalev RUS - 4T3T, 4S, 3A(q?)
Morisi Kvitelashvili GEO - 4S3T, 3A, 4T
Deniss Vasiljevs LAT - 3F, 3A, 3Lz3T
Kevin Aymoz ESP - 4T(step,hand), 4S(step,hand)2T*, 3A
Evgeni Semenenko RUS - 4T3T, 4S(hangs on), 3A
Ivan Shmuratko UKR - 3A, 3Lz3T, 3F
Vladimir Litvintsev AZE - 4T, 3A(turn), 3F3T
Lukas Britschgi SUI - 4T(turn)3T, 3A(step,hand), 3Lz(step,hand)
Mark Kondratiuk RUS - 4T, 3A, 4S3T
Michal Brezina CZE - 4S(fall), 3F3T(step)
Maurizio Zandron AUT - 3A(step), 3Lo, 3Lz3T(step)
Nikolaj Memola ITA - 3A(2ft), 3F, 3Lz3T
Graham Newberry GBR - 3A(fall), 3Lo2T, 3Lz
Gabriele Frangipani ITA - 4S(ftdwn), 3A, 3Lz3T
Arlet Levandi EST - 3Lz3T, 2A, 3F(step)
Paul Fentz GER - 4T(fall), 3A, 3Lz3T