Men’s short (FINAL)
1. Junhwan Cha KOR - 98.96 (54.37, 44.59)
2. Kazuki Tomono JPN - 97.10 (55.13, 41.97)
3. Kao Miura JPN - 88.37 (50.13, 38.24)
4. Brendan Kerry AUS - 81.12 (43.45, 37.67)
5. Sena Miyake JPN - 79.67 (44.17, 35.50)
6. Sihyeong Lee KOR - 79.13 (44.17, 34.96)
7. Tomoki Hiwatashi USA - 77.51 (40.85, 37.66, -1.00)
8. Mikhail Shaidorov KAZ - 75.96 (44.00, 31.96)
9. Jimmy Ma USA - 69.98 (35.02, 34.96)
10. Joseph Phan CAN - 69.70 (32.40, 37.30)
11. Corey Circelli CAN - 69.57 (32.70, 36.87)
12. Dias Jirenbayev KAZ - 66.92 (33.95, 32.97)
13. Jaeseok Kyeong KOR - 63.78 (32.41, 32.37, -1.00)
14. Camden Pulkinen USA - 57.58 (22.61, 35.97, -1.00)
15. James Min AUS - 54.35 (26.89, 29.46, -2.00)
16. Jordan Dodds AUS - 47.47 (21.76, 27.71, -2.00)
17. Harrison Jon-Yen Wong HKG - 43.95 (20.83, 25.12, -2.00)
Jimmy Ma USA - 4T(step,hand), 3Lz2T, 3A(step)
Kazuki Tomono JPN - 4T3T(hangs on), 4S, 3A
Tomoki Hiwatashi USA - 4S, 3A, 4T(ur,fall)
Junhwan Cha KOR - 4S, 3Lz3Lo, 3A
Camden Pulkinen USA - 3T(step), 3A(fall), 3Lz3T*
Brendan Kerry AUS - 4T(step), 3Lz3T, 3A
Corey Circelli CAN - 1A*, 3L3T, 3F
Sihyeong Lee KOR - 4S(step,hand), 3A, 3Lz3T
Joseph Phan CAN - 3Lz3T, 1A*, 3Lo
Dias Jirenbayev KAZ - 2A, 3F3T, 3Lz
Kao Miura JPN - 4S2T, 3A, 4T
Mikhail Shaidorov KAZ - 4T, 3A, 3Lz3T
Sena Miyake JPN - 4S(hangs on), 3A, 3Lz3T
Skate order
GROUP 1
- James Min
- Sena Miyake
- Jordan Dodds
- Harrison Jon-Yen Wong
- Jaeseok Kyeong
GROUP 2
- Mikhail Shaidorov
- Kao Miura
- Dias Jirenbayev
- Joseph Phan
- Sihyeong Lee
- Corey Circelli
GROUP 3
- Brendan Kerry
- Camden Pulkinen
- Junhwan Cha
- Tomoki Hiwatashi
- Kazuki Tomono
- Jimmy Ma