Women’s short (FINAL)
1. Mariah Bell - 75.55 (41.14, 34.41)
2. Karen Chen - 74.55 (39.41, 35.14)
3. Alysa Liu - 71.42 (39.71, 32.71, -1.00)
4. Isabeau Levito - 71.00 (38.86, 32.14)
5. Lindsay Thorngren - 70.22 (39.28, 30.94)
6. Gracie Gold - 67.61 (36.40, 31.21)
7. Gabriella Izzo - 67.51 (36.00, 31.51)
8. Kate Wang - 64.27 (35.87, 28.40)
9. Audrey Shin - 61.77 (31.00, 30.77)
10. Jill Heiner - 60.30 (34.37, 25.93)
11. Starr Andrews - 59.43 (29.23, 30.20)
12. Hanna Harrell - 56.99 (30.67, 27.32, -1.00)
13. Rena Ikenishi - 55.32 (30.53, 24.79)
14. Amber Glenn - 54.80 (24.82, 29.98)
15. Sierra Venetta - 53.88 (28.66, 26.22, -1.00)
16. Wren Warne-Jacobsen - 48.45 (24.76, 23.69)
Lindsay Thorngren - 3F, 2A, 3Lz3T
Alysa Liu - 3A(<<?fall), 3F, 3Lz3T
Audrey Shin - 3Lz(ur,step)2T*, 2A, 3Lo
Karen Chen - 3Lz3T(q?), 2A, 3Lo
Mariah Bell - 3F3T(q?), 2A, 3Lz
Gabriella Izzo - 2A, 3F2T, 3Lz
Amber Glenn - 2A, 3F3T(<<,2ft), 2Lo*
Starr Andrews - 3T(hangs on), 2A, 3Lo2T(ur?2ft)
Gracie Gold - 3Lz3T(q?), 2A, 3Lo
Kate Wang - 2A, 3Lz3T, 3F
Isabeau Levito - 2A, 3F, 3Lz3Lo(ur?)
Sierra Venetta - 2Lz3T(ur,fall), 3Lo, 2A
Hanna Harrell - 3Lz(q,fall), 3F2T, 2A
Jill Heiner - 3F, 3Lz2T, 2A
Rena Ikenishi - 3S3T(q), 3F(hangs on), 2A
Wren Warne-Jacobsen - 3S, 3T2T, 1A(2ft,step)
Skate order
GROUP 1
- Wren Warne-Jacobsen
- Rena Ikenishi
- Jill Heiner
- Hanna Harrell
- Sierra Venetta
GROUP 2
- Isabeau Levito
- Kate Wang
- Gracie Gold
- Starr Andrews
- Amber Glenn
GROUP 3
- Gabriella Izzo
- Mariah Bell
- Karen Chen
- Audrey Shin
- Alysa Liu
- Lindsay Thorngren