Men’s short (FINAL)
1. Keegan Messing - 84.38 (40.12, 44.26)
2. Wesley Chiu - 81.47 (43.43, 38.04)
3. Joseph Phan - 78.14 (41.93, 36.21)
4. Roman Sadovsky - 77.17 (34.84, 42.33)
5. Corey Circelli - 76.64 (39.93, 36.71)
6. Bennet Toman - 72.83 (39.17, 33.66)
7. Nam Nguyen - 71.27 (31.97, 40.30, -1.00)
8. Beres Clements - 68.93 (38.30, 30.63)
9. Matthew Markell - 68.31 (34.68, 33.63)
10. Jack Dushenski - 67.07 (34.69, 32.38)
11. Samuel Turcotte - 66.99 (35.20, 31.79)
12. Max Denk - 64.54 (34.45, 30.09)
13. Aleksa Rakic - 61.47 (29.59, 32.88, -1.00)
14. Conrad Orzel - 59.13 (27.75, 33.38, -2.00)
15. Matthew Newnham - 58.04 (26.24, 31.80)
16. Marek Simon Ramilison - 56.03 (26.16, 29.87)
17. Bruce Waddell - 54.88 (24.59, 31.29, -1.00)
WD Stephen Gogolev
Roman Sadovsky - 4S(ur?turn), 3A, 2Lz(2ft)
Nam Nguyen - 4S3T(ur,step), 3A(fall), 3Lz
Keegan Messing - 4T3T, 1A*, 3Lz
Conrad Orzel - 4S(ur,fall), 4T(fall), 3A(turn)
Wesley Chiu - 4T, 3A(step), 3Lz3T
Aleksa Rakic - 3A(ur?ftdwn), 3Lz(step), 3F(fall)
Corey Circelli - 3A, 3Lz3T, 3F
Bennet Toman - 3A, 3Lo, 3Lz3T
Matthew Newnham - 2A, 3Lz3T(turn), 2Lo(turn)
Joseph Phan - 3Lz3T, 3A, 3F(e?)
Jack Dushenski - 3Lz(q)3T, 2A, 3F(q)
Skate order
GROUP 1
- Marek Simon Ramilison
- Beres Clements
- Max Denk
- Samuel Turcotte
- Bruce Waddell
- Matthew Markell
GROUP 2
- Jack Dushenkski
- Joseph Phan
- Matthew Newnham
- Bennet Toman
- Corey Circelli
- Aleksa Rakic
GROUP 3
- Wesley Chiu
- Conrad Orzel
- Keegan Messing
- Nam Nguyen
- Roman Sadovsky