Free dance (FINAL)
1. Madison Chock/Evan Bates - 227.37 (76.83, 58.60, 135.43)
2. Madison Hubbell/Zachary Donohue - 225.59 (77.37, 58.83, 136.20)
3. Kaitlin Hawayek/Jean-Luc Baker - 205.68 (71.73, 54.56, 126.29)
4. Caroline Green/Michael Parsons - 203.27 (69.64, 52.78, 122.42)
5. Emily Bratti/Ian Somerville - 187.98 (64.15, 47.13, 111.28)
6. Katarina Wolfkostin/Jeffrey Chen - 187.27 (64.66, 47.33, 111.99)
7. Christina Carreira/Anthony Ponomarenko - 185.82 (60.51, 48.41, -1.00, 107.92)
8. Eva Pate/Logan Bye - 180.72 (62.28, 45.38, 107.66)
9. Lorraine McNamara/Anton Spiridonov - 179.35 (60.80, 45.51, 106.31)
10. Molly Cesanek/Yehor Yehorov - 172.11 (58.30, 43.74, 102.04)
11. Cayla Cottrell/Uladzislau Palkhouski - 118.80 (68.98)
12. Livvy Shilling/Ryan ODonnell - 115.43 (64.53)
13. Cara Murphy/Joshua Levitt - 106.01 (65.52)
WD Koncius/Shchepetov
WD Nguyen/Smirnov
Skate order
GROUP 1
- Shilling/ODonnell
- Murphy/Levitt
- Cottrell/Palkhouski
WD Koncius/Shchepetov
GROUP 2
- McNamara/Spiridonov
- Bratti/Somerville
- Wolfkostin/Chen
- Pate/Bye
GROUP 3
- Hawayek/Baker
- Carreira/Ponomarenko
- Hubbell/Donohue
- Green/Parsons
- Chock/Bates