Women’s short (FINAL)
1. Madeline Schizas CAN - 67.90 (36.44, 32.46, -1.00)
2. Gabrielle Daleman CAN - 66.65 (35.82, 30.83)
3. Ava Marie Ziegler USA - 66.49 (35.09, 31.40)
4. Young You KOR - 65.10 (32.85, 32.25)
5. Starr Andrews USA - 64.69 (34.87, 29.82)
6. Rinka Watanabe JPN - 62.78 (32.47, 30.31)
7. Niina Petrokina EST - 61.68 (31.88, 29.80)
8. Rika Kihira JPN - 59.27 (28.87, 30.40)
9. Lindsay van Zundert NED - 55.22 (28.20, 27.02)
10. Lindsay Thorngren USA - 55.16 (25.41, 29.75)
11. Eliska Brezinova CZE - 55.14 (28.07, 27.07)
12. Yuhana Yokoi JPN - 54.87 (26.61, 29.26, -1.00)
Young You KOR - 2A, 3Lz2T, 3F(e?q)
Lindsay Thorngren USA - 2A, 1F(e), 3Lz(q?)3T(ur)
Madeline Schizas CAN - 3Lz3T(hangs on), 3Lo, 2A
Niina Petrokina EST - 2A, 3F, 3Lz(e?)3T
Lindsay van Zundert NED - 3Lz3T(<<?), 3Lo, 2A
Starr Andrews USA - 3T3T, 2A, 3Lo
Eliska Brezinova CZE - 3T3T(step), 3Lz(hangs on), 2A
Ava Marie Ziegler USA - 3Lz3T(q?), 3F, 2A
Rinka Watanabe JPN - 3A(q?step), 3Lz3T(q?), 3Lo
Gabrielle Daleman CAN - 3T3T, 2A(hangs on), 3Lz(2ft?)
Rika Kihira JPN - 2A, 3S3T(q,ftdwn), 3Lo(step)
Yuhana Yokoi JPN - 3S(turn)3T, 2A, 3F(q,fall)