Free dance (FINAL)
1. Piper Gilles/Paul Poirier CAN - 215.70 (72.31, 56.16, 128.47)
2. Lilah Fear/Lewis Gibson GBR - 209.18 (70.70, 54.68, 125.38)
3. Marjorie Lajoie/Zachary Lagha CAN - 195.49 (67.31, 52.24, 119.55)
4. Caroline Green/Michael Parsons USA - 194.19 (66.90, 51.16, 118.06)
5. Marie-Jade Lauriault/Romain le Gac CAN - 189.07 (65.56, 48.92, 114.48)
6. Emily Bratti/Ian Somerville USA - 179.14 (61.37, 46.92, 108.29)
7. Misato Komatsubara/Tim Koleto JPN - 166.06 (53.18, 44.00, 97.18)
8. Holly Harris/Jason Chan AUS - 159.92 (48.80, 43.44, 92.24)
9. Molly Cesanek/Yehor Yehorov USA - 150.79 (49.81, 39.58, 89.39)
10. Mariia Nosovitskaya/Mikhail Nosovitskiy ISR - 146.49 (50.22, 38.24, 88.46)
Skate order
GROUP 1
- Nosovitskaya/Nosovitskiy ISR
- Cesanek/Yehorov USA
- Harris/Chan AUS
- Komatsubara/Koleto JPN
- Bratti/Somerville USA
GROUP 2
- Lauriault/le Gac CAN
- Lajoie/Lagha CAN
- Green/Parsons USA
- Fear/Gibson GBR
- Gilles/Poirier CAN