Women’s free (FINAL)
1. Mai Mihara JPN - 217.43 (74.42, 70.78, 145.20)
2. Isabeau Levito USA - 215.74 (74.18, 69.50, 143.68)
3. Anastasiia Gubanova GEO - 193.11 (63.91, 62.38, 126.29)
4. Young You KOR - 191.36 (66.64, 63.51, 130.15)
5. Ekaterina Kurakova POL - 190.44 (64.04, 62.94, 126.98)
6. Nicole Schott GER - 181.41 (60.87, 60.16, 121.03)
7. Gabriella Izzo USA - 174.10 (51.29, 59.89, 111.18)
8. Gabrielle Daleman CAN - 163.77 (50.39, 55.43, -1.00, 104.82)
9. Alexia Paganini SUI - 156.89 (50.01, 52.25, 102.26)
10, Julia Sauter ROU - 156.46 (52.39, 51.69, 104.08)
11. Natasha McKay GBR - 155.20 (43.40, 54.18, 97.58)
12. Bradie Tennell USA - 153.19 (45.25, 56.44, -5.00, 96.69)
Mai Mihara JPN - 2A, 3Lz3T(q?), 3S, 3F(e?), 2A3T(q?), 3Lz2T2Lo, 3Lo
Isabeau Levito USA - 3Lz3Lo(q?hangs on), 3T, 2A, 3F(e?), 2A, 3Lz1Eu3S, 3F2T
Anastasiia Gubanova GEO - 3Lz3T, 2A, 3Lo(q?), 3S, 3F3T, 3F2T2T, 2A(ur?)
Ekaterina Kurakova POL - 3Lz1Eu3F, 3Lz, 3T, 3Lo(q?), 3Lo2A, 3S2T, 2A
Gabriella Izzo - USA 3Lo2A, 3Lz, 3S, 1F(step), 1Lz, 3F(q?), 2A
Young You KOR - 2A3T(q?), 3Lz, 3Lo, 3S, 3Lz1Eu3S(q?), 3F(e?ftdwn)1T*, 2A
Nicole Schott GER - 3F2T2Lo, 3F, 3Lo(ur?)2A, 3S2T, 3T, 3S, 2A
Gabrielle Daleman CAN - 3T(turn)2T, 3Lz, 3F(e?turn), 2A, 3Lo, 3T(fall), 3S2T(hangs on)
Natasha McKay GBR - 1Lz, 3Lo(hangs on), 3Lo(q?)2T, 3T, 2S1T, 3S(q?), 2A
Bradie Tennell USA - 3Lz(q?fall), 3Lo, 3S, 2A, 3Lo1Eu2S, 3Lz(ur,fall), 2A(q,fall)
Alexia Paganini SUI - 3Lz, 3S2T, 3Lo, 2A, 3Lo(q)1Eu2S(hangs on), 3S(q?), 2A2T
Julia Sauter ROU - 3S, 3Lo, 3T2T, 3S2T2Lo(2ft,step), 3T2A, 2A(step), 2Lz
Skate order
GROUP 1
- Julia Sauter ROU
- Alexia Paganini SUI
- Bradie Tennell USA
- Natasha McKay GBR
- Gabrielle Daleman CAN
- Nicole Schott GER
GROUP 2
- Young You KOR
- Gabriella Izzo USA
- Ekaterina Kurakova POL
- Anastasiia Gubanova GEO
- Isabeau Levito USA
- Mai Mihara JPN