Women’s short (FINAL)
1. Loena Hendrickx BEL - 74.88 (39.60, 35.28)
2. Mai Mihara JPN - 73.58 (39.48, 34.10)
3. Mana Kawabe JPN - 67.03 (35.44, 31.59)
4. Lindsay Thorngren USA - 65.75 (35.35, 30.40)
5. Madeline Schizas CAN - 65.19 (34.03, 31.16)
6. Rika Kihira JPN - 64.07 (33.30, 30.77)
7. Bradie Tennell USA - 60.64 (29.92, 30.72)
8. Jenni Saarinen FIN - 59.69 (31.05, 28.64)
9. Anastasiia Gubanova GEO - 56.03 (26.64, 30.39, -1.00)
10. Linnea Ceder FIN - 55.63 (27.88, 27.75)
11. Eva-Lotta Kiibus EST - 49.27 (22.82, 27.45, -1.00)
12. Janna Jyrkinen FIN - 42.89 (18.52, 24.37)
Loena Hendrickx BEL - 3F, 2A, 3Lz3T
Mai Mihara JPN - 2A, 3F(e?), 3Lz3T
Madeline Schizas CAN - 3Lz3T(ftdwn), 3Lo, 2A
Anastasiia Gubanova GEO - 3F(step), 2A, 3Lz(q?fall)
Lindsay Thorngren USA - 2A, 3Lo, 3Lz3T(ur)
Mana Kawabe JPN - 2A, 3Lz(e?)3T, 3F(q?)
Eva-Lotta Kiibus EST - 3F2T, 2A, 3Lz(<<?fall)
Rika Kihira JPN - 2A, 3S3T(q?), 3Lo(q,ftdwn)
Janna Jyrkinen FIN - 2A, 1Lz(step)*, 1F*
Jenni Saarinen FIN - 3T3T, 3S(q?), 2A
Linnea Ceder FIN - 3Lz(e?hangs on)2T, 2A(hangs on), 3F
Bradie Tennell USA - 3Lz(ur?)2T, 2A, 3Lo
Skate order
GROUP 1
- Bradie Tennell USA
- Linnea Ceder FIN
- Jenni Saarinen FIN
- Janna Jyrkinen FIN
- Rika Kihira JPN
- Eva-Lotta Kiibus EST
GROUP 2
- Mana Kawabe JPN
- Lindsay Thorngren USA
- Anastasiia Gubanova GEO
- Madeline Schizas CAN
- Mai Mihara JPN
- Loena Hendrickx BEL