Pairs free (FINAL)
1. Rebecca Ghilardi/Filippo Ambrosini ITA - 189.74 (60.51, 61.92, 122.43)
2. Alisa Efimova/Ruben Blommaert GER - 170.75 (54.71, 55.58, -2.00, 108.29)
3. Anastasiia Metelkina/Daniil Parkman GEO - 166.56 (51.51, 52.46, 103.97)
4. Anastasiia Smirnova/Danylo Siianytsia USA - 165.12 (47.89, 55.22, -1.00, 102.11)
5. Daria Danilova/Michel Tsiba NED - 146.15 (43.89, 47.85, -2.00, 89.74)
6. Nika Osipova/Dmitry Epstein NED - 138.10 (45.74, 45.39, -1.00, 90.13)
7. Anna Valesi/Manuel Piazza ITA - 129.02 (43.42, 42.24, -1.00, 84.66)
8. Greta Crafoord/John Crafoord SWE - 127.37 (39.07, 42.51, 81.58)
Rebecca Ghilardi/Filippo Ambrosini ITA - 3Tw3?, sbs2A2A(A ftdwn), sbs2S, thr3Lo(ftdwn), thr3Lz
Anastasiia Smirnova/Danylo Siianytsia USA - sbs3S, 3Tw3?, thr3S(2ft), sbs3T(AS <<,fall, DS step), thr2Lo
Anastasiia Metelkina/Daniil Parkman GEO - sbs3S(M 2S), 3Tw3, sbs3T(M hangs on), thr3Lz(hangs on), thr3Lo
Alisa Efimova/Ruben Blommaert GER - 3Tw3, thr3F, sbs3S(B fall, E step,hand), sbs3T(E fall), thr3Lo