Women’s free (FINAL)
1. Mai Mihara JPN - 208.17 (67.47, 67.12, -1.00, 133.59)
2. Isabeau Levito USA - 197.23 (64.31, 64.66, -1.00, 127.97)
3. Loena Hendrickx BEL - 196.35 (56.10, 67.01, -1.00, 122.01)
4. Rinka Watanabe JPN - 196.01 (62.16, 62.27, -1.00, 123.43)
5. Kaori Sakamoto JPN - 192.56 (50.25, 66.45, 116.70)
6. Yelim Kim KOR - 180.58 (58.14, 61.89, -1.00, 119.03)
Kaori Sakamoto JPN - 2A, 3Lz(e,step), 3S, 3F2T, 2F, 2A2T2T*, 1Lo
Mai Mihara JPN - 2A, 3Lz3T, 3S, 3F(e?), 2A3T(q?), 3Lz2T2Lo, 2Lo(step,hand)
Loena Hendrickx BEL - 3Lz(q?)3T(ur?step), 2A, 3F(fall), 2A, 3Lz(e?)2T, 3F2T2Lo, 3S(q?)
Rinka Watanabe JPN - 3A(<<?step,hand), 3Lo, 3Lo(q?)3T, 3F(e?), 3Lz(ur,fall), 2A1Eu3S, 3Lz(q?)1A
Isabeau Levito USA - 3Lz(e?)3Lo(step), 3T, 2A, 3F, 2A, 3Lz1Eu3S, 3F(q,fall)
Yelim Kim KOR - 3Lz(e?q,fall), 2A, 3Lo(q?), 3F, 3F2A(q?), 3Lz(e?q?)2T(q?)2Lo(<<,ftdwn), 3S(q?)2T
Skate order
- Yelim Kim KOR
- Isabeau Levito USA
- Rinka Watanabe JPN
- Loena Hendrickx BEL
- Mai Mihara JPN
- Kaori Sakamoto JPN