Men’s short (FINAL)
1. Shoma Uno JPN - 109.63 (62.36, 47.27)
2. Yuma Kagiyama JPN - 105.69 (58.62, 47.07)
3. Kazuki Tomono JPN - 101.12 (57.38, 43.74)
4. Ilia Malinin USA - 100.16 (59.14, 41.02)
5. Daniel Grassl - 97.62 (54.67, 42.96)
6. Vincent Zhou USA - 95.84 (51.67, 44.17)
7. Morisi Kvitelashvili GEO - 92.61 (50.82, 41.79)
8. Matteo Rizzo ITA - 91.67 (48.79, 42.88)
9. Keegan Messing CAN - 91.18 (47.07, 44.11)
10. Adam Siao Him Fa FRA - 90.97 (48.84, 42.13)
11. Deniss Vasiljevs LAT - 90.95 (46.32, 44.63)
12. Camden Pulkinen USA - 89.50 (48.63, 40.87)
13. Vladimir Litvintsev AZE - 85.83 (46.82, 39.01)
14. Sihyeong Lee KOR - 85.34 (47.13, 38.21)
15. Kevin Aymoz FRA - 85.26 (41.36, 43.90)
16. Maurizio Zandron AUT - 83.10 (44.02, 39.08)
17. Junhwan Cha KOR - 82.43 (40.40, 43.03, -1.00)
18. Roman Sadovsky CAN - 80.54 (40.86, 39.68)
19. Nikolaj Majorov SWE - 79.36 (41.00, 39.36, -1.00)
20. Mihhail Selevko EST - 78.85 (41.37, 37.48)
21. Graham Newberry GBR - 74.92 (38.85, 36.07)
22. Ivan Shmuratko UKR - 73.99 (38.14, 36.85, -1.00)
23. Nikita Starostin GER - 73.79 (38.33, 36.46, -1.00)
24. Tomas-Llorenc Guarino Sabate ESP - 71.42 (35.31, 36.11)
— Did not make the free skate —
25. Mark Gorodnitsky ISR - 69.70 (35.67, 34.03)
26. Adam Hagara SVK - 60.92 (29.54, 31.38)
27. Vladimir Samoilov POL - 60.71 (27.14, 35.57, -2.00)
28. Burak Demirboga TUR - 52.86 (20.61, 32.25)
29. Aleksandr Vlasenko HUN - 51.10 (22.24, 28.86)
WD Donovan Carrillo MEX
Daniel Grassl ITA - 4Lz(e?q?), 3Lz3T, 3A
Deniss Vasiljevs LAT - 3F, 3A(q), 3Lz3T
Shoma Uno JPN - 4F, 4T3T, 3A
Keegan Messing - 4T(hangs on)2T, 3A, 3Lz
Yuma Kagiyama JPN - 4S, 4T3T, 3A(turn)
Morisi Kvitelashvili GEO - 4S(step), 3A, 4T3T
Junhwan Cha KOR - 4S(fall), 3Lz3Lo, 3A(step)
Kazuki Tomono JPN - 4T3T, 4S, 3A
Vincent Zhou USA - 4Lz3T, 4S(q?), 3A
Kevin Aymoz FRA - 4T3T, 3Lz, 1A*
Ilia Malinin USA - 4Lz, 4T3T, 3A
Camden Pulkinen USA - 4T, 3A, 3Lz3T(hangs on)
Vladimir Litvintsev AZE - 4T, 3A(hangs on), 3F3T
Vladimir Samoilov POL - 1A*, 3F, 3Lz3T(hand), stepseq fall
Tomas-Llorenc Guarino Sabate ESP - 3A(turn), 3F, 3Lz3T
Mihhail Selevko EST - 3F(hangs on), 3A(hangs on), 3Lz(hangs on)3T
Maurizio Zandron AUT - 3A, 3Lo, 3Lz3T
Ivan Shmuratko UKR- - 3A, 3Lz3T(fall), 3F
Sihyeong Lee KOR - 4S, 3A, 3Lz3T
Nikolaj Majorov SWE - 3Lz3T, 3A, 3F(fall)
Adam Hagara SVK - 3A(step), 3Lz3T(q), 3F
Roman Sadovsky CAN - 4S, 3A(q,step,hand), 3F(hangs on)3T(ur)
Nikita Starostin GER - 3A(fall), 3Lz3T(q?), 3F
Burak Demirboga TUR - 3A(turn), 1Lz*3T(hand), 2F*
Graham Newberry GBR - 3A(q), 3Lo3T, 3Lz
Mark Gorodnitsky ISR - 2A(hangs on), 3F3T, 3Lz(e?)
Aleksandr Vlasenko HUN - 1A*, 2Lz3T(q?), 3F
Skate order
GROUP 1
- Aleksandr Vlasenko HUN
WD Donovan Carrillo MEX
- Mark Gorodnitsky ISR
- Graham Newberry GBR
- Burak Demirboga TUR
- Nikita Starostin GER
GROUP 2
- Roman Sadovsky CAN
- Adam Hagara SVK
- Nikolaj Majorov SWE
- Sihyeong Lee KOR
- Ivan Shmuratko UKR
- Maurizio Zandron AUT
GROUP 3
- Mihhail Selevko EST
- Tomas-Llorenc Guarino Sabate ESP
- Vladimir Samoilov POL
- Vladimir Litvintsev AZE
- Camden Pulkinen USA
- Ilia Malinin USA
GROUP 4
- Adam Siao Him Fa FRA
- Kevin Aymoz FRA
- Vincent Zhou USA
- Kazuki Tomono JPN
- Matteo Rizzo ITA
- Junhwan Cha KOR
GROUP 5
- Morisi Kvitelashvili GEO
- Yuma Kagiyama JPN
- Keegan Messing CAN
- Shoma Uno JPN
- Deniss Vasiljevs LAT
- Daniel Grassl ITA