Men’s short (FINAL)
1. Ilia Malinin USA - 88.99 (48.06, 40.93)
2. Wesley Chiu CAN - 81.59 (43.84, 37.75)
3. Mihhail Selevko EST - 81.26 (43.25, 38.01)
4. Liam Kapeikis USA - 79.83 (43.55, 36.28)
5. Tatsuya Tsuboi JPN - 79.15 (43.40, 35.75)
6. Stephen Gogolev CAN - 78.75 (41.89, 36.86)
7. Andreas Nordeback SWE - 76.20 (41.23, 34.97)
8. Mikhail Shaidorov KAZ - 75.14 (40.42, 34.62(
9. Lucas Tsuyoshi Honda JPN - 73.01 (37.12, 35.89)
10. Nikolaj Memola ITA - 71.42 (38.38, 34.04, -1.00)
11. Georgii Reshtenko CZE - 69.67 (37.72, 31.95)
12. Naoki Rossi SUI - 67.61 (34.68, 33.93, -1.00)
13. Lev Vinokur ISR - 67.20 (35.30, 31.90)
14. Arlet Levandi EST - 65.31 (29.49, 35.82)
15. Raffaele Francesco Zich ITA - 65.19 (34.65, 30.54)
16. Adam Hagara SVK - 64.72 (34.25, 30.47)
17. Corentin Spinar FRA - 64.10 (32.89, 31.21)
18. Edward Appleby GBR - 64.05 (32.75, 31.30)
19. Younghyun Cha KOR - 60.32 (27.28, 33.04)
20. Kao Miura JPN - 60.03 (27.35, 33.68, -1.00)
21. Konstantin Supatashvili GEO - 59.38 (32.63, 26.75)
22. Kai Kovar USA - 57.69 (28.09, 30.60, -1.00)
23. Louis Weissert GER - 56.75 (26.22, 30.53)
24. Jakub Lofek POL - 56.54 (27.08, 29.46)
— Did not qualify for the free skate —
25. Semen Daniliants ARM - 56.34 (30.46, 25.88)
26. Makar Suntsev FIN - 56.26 (28.15, 29.11, -1.00)
27. Aleksandr Vlasenko HUN - 53.54 (28.90, 25.64, -1.00)
28. Ali Efe Gunes TUR - 52.24 (27.67, 24.57)
29. Euken Alberdi ESP - 51.21 (26.79, 24.42)
30. Francois Pitot FRA - 48.98 (19.66, 29.32)
31. Filip Kaymakchiev BUL - 47.08 (24.43, 23.65, -1.00)
32. David Sedej SLO - 45.48 (21.04, 24.44)
33. Kyrylo Marsak UKR - 44.71 (22.17, 23.54)
Edward Appleby - 3A(q?), 3Lz3T, 1F*
Adam Hagara SVK - 3A(step), 3Lz3T, 3F
Georgii Reshtenko CZE - 3Lz3T, 3A(hangs on), 3F
Naoki Rossi SUI - 3A, 3Lz(fall), 3F
Tatsuya Tsuboi JPN - 3A, 3F, 3Lz3T
Andreas Nordeback SWE - 3Lz3T, 3A(hangs on), 3F
Lucas Tsuyoshi Honda JPN - 3A(ur?hangs on), 3F, 3Lz3T(q?)
Liam Kapeikis USA - 3A, 3Lz3T, 3F