Men’s free (FINAL)
1. Ilia Malinin USA - 276.11 (104.34, 82.78, 187.12)
2. Mikhail Shaidorov KAZ - 234.31 (86.97, 72.20, 159.17)
3. Tatsuya Tsuboi JPN - 233.82 (77.89, 76.78, 154.67)
4. Wesley Chiu CAN - 228.29 (71.76, 75.94, -1.00, 146.70)
5. Stephen Gogolev CAN - 224.49 (71.38, 75.36, -1.00, 145.74)
6. Mihhail Selevko EST - 218.68 (62.26, 77.16, -2.00, 137.42)
7. Nikolaj Memola ITA - 212.94 (71.58, 69.94, 141.52)
8. Liam Kapeikis USA - 210.94 (57.73, 74.38, -1.00, 131.11)
9. Naoki Rossi SUI - 206.65 (69.40, 69.64, 139.04)
10. Andreas Nordeback SWE - 206.13 (58.55, 71.38, 129.93)
11. Georgii Reshtenko CZE - 201.76 (64.23, 67.86, 132.09)
12. Arlet Levandi EST - 200.10 (60.43, 74.36, 134.79)
13. Kao Miura JPN - 197.59 (64.20, 73.36, 137.56)
14. Lucas Tsuyoshi Honda JPN - 196.83 (51.90, 71.92, 123.82)
15. Raffaele Francesco Zich ITA - 195.34 (62.65, 67.50, 130.15)
16. Lev Vinokur ISR - 192.11 (60.61, 65.30, -1.00, 124.91)
17. Corentin Spinar FRA - 176.24 (48.78, 63.36, 112.14)
18. Kai Kovar USA - 176.23 (58.94, 60.60, -1.00, 118.54)
19. Younghyun Cha KOR - 175.63 (50.89, 64.42, 115.31)
20. Edward Appleby GBR - 173.96 (49.13, 61.78, -1.00, 109.91)
21. Adam Hagara SVK - 172.76 (47.60, 60.44, 108.04)
22. Konstantin Supatashvili GEO - 169.66 (57.20, 54.08, -1.00, 110.28)
23. Louis Wessert GER - 154.75 (41.84, 57.16, -1.00, 98.00)
24. Jakub Lofek POL - 151.48 (39.18, 56.76, -1.00, 94.94)
Ilia Malinin USA - 4Lz(q?ftdwn), 4T, 3A, 4S, 4T1Eu3S, 3F3T, 3Lz3T
Wesley Chiu CAN - 3F(e?), 4T(hand)2T(ftdwn), 4T(ur?fall), 3Lo, 3A(hangs on), 3Lz(turn)3T, 3Lz1Eu3S(q,hand,step)
Mihhail Selevko EST - 4S, 3F3T, 3Lo, 3A(ur,fall), 3A(ur,fall), 3Lz2T, 3F
Liam Kapeikis USA - 3A(hangs on)1Eu3S, 3Lo, 1A, 3F3T, 3Lz2T, 3F(step), 2A(<<,fall)
Tatsuya Tsuboi JPN - 4S, 3A(hangs on)2T, 3A, 3Lo, 3F3T, 3Lz(hand)1Eu2S, 3F
Stephen Gogolev CAN - 4S2T, 2S, 3Lz, 3A1Eu3S(q?), 3A, 3F2T(step), 3Lo(q)
Andreas Nordeback SWE - 3Lz(turn)3T, 3A(step), 3F1Eu3S, 3Lo, 3Lz2T(hangs on), 3F(hand,step), 2A
Mikhail Shaidorov KAZ - 4Lz(ur?), 4T3T, 3Lz, 3A, 4T, 3A1Eu3S, 3F2T
Lucas Tsuyoshi Honda JPN - 3A(ftdwn), 3A(step), 2Lo, 1A1Eu3S, 3Lz3T(q?ftdwn), 2A2T, 3Lz
Nikolaj Memola ITA - 3A2T, 3A, 3F, 2A, 3Lz3T, 3Lz1Eu3S, 3Lo
Georgii Reshtenko CZE - 4T2T, 3A(hand), 4T(step), 3Lz(turn), 3Lz1Eu3S, 3F(turn)2T, 2Lo
Naoki Rossi SUI - 3A3T, 3A(q?hangs on), 3Lz2T, 3Lo, 3Lz, 2A1Eu3S, 3F
Lev Vinokur ISR - 4T2T, 4T(ur,fall), 3F, 3Lo, 3Lz1Eu3S(q?), 3Lz, 1A2T
Arlet Levandi EST - 3Lz3T(hangs on), 2A, 3F, 2A, 3Lz1Eu3S, 1Lo, 3F1T
Raffaele Francesco Zich ITA - 3Lz3T, 2A, 3Lz, 3F, 3Lo2T, 3S1Eu2S, 3Lo
Kao Miura JPN - 3A, 4S(hand,ftdwn), 2T(ftdwn), 3A2T, 4T, 2A1Eu3S(ur?), 3Lo1T
Skate order
GROUP 1
- Jakub Lofek POL
- Louis Weissert GER
- Kai Kovar USA
- Konstantin Supatashvili GEO
- Kao Miura JPN
- Younghyun Cha KOR
GROUP 2
- Edward Appleby GBR
- Corentin Spinar FRA
- Adam Hagara SVK
- Raffaele Francesco Zich ITA
- Arlet Levandi EST
- Lev Vinokur ISR
GROUP 3
- Naoki Rossi SUI
- Georgii Reshtenko CZE
- Nikolaj Memola ITA
- Lucas Tsuyoshi Honda JPN
- Mikhail Shaidorov KAZ
- Andreas Nordeback SWE
GROUP 4
- Stephen Gogolev USA
- Tatsuya Tsuboi JPN
- Liam Kapeikis USA
- Mihhail Selevko EST
- Wesley Chiu CAN
- Ilia Malinin USA