Women’s short (FINAL)
1. Madeline Schizas - 68.32 (35.59, 32.73)
2. Lia Pereira - 61.21 (33.39, 27.82)
3. Fiona Bombardier - 60.52 (32.49, 28.03)
4. Sara-Maude Dupuis - 60.33 (33.59, 26.74)
5. Justine Miclette - 60.14 (32.40, 27.74)
6. Kaiya Ruiter - 59.54 (31.70, 27.84)
7. Katherine Medland Spence - 54.29 (30.13, 24.16)
8. Natalie Roccatani - 53.74 (30.75, 22.99)
9. Amanda Tobin - 53.13 (29.25, 23.88)
10. Marie Maude Pomerleau - 52.87 (30.26, 22.61)
11. Amy Shao Ning Yang - 52.22 (26.59, 26.63)
12. Audreanne Foster - 51.34 (26.88, 24.46)
13. Katherine Karon - 50.99 (29.33, 21.66)
14. Julianne Lussier - 50.99 (27.09, 23.90)
15. Nour-Houda Foura - 49.27 (25.42, 23.85)
16. Grace Johnson - 46.91 (24.51, 23.40, -1.00)
17. Cristina Lyons - 46.64 (24.80, 21.84)
18. Arianne Belley - 39.75 (21.05, 19.70, -1.00)
Madeline Schizas - 3Lz3T, 3Lo(q?step), 2A
Fiona Bombardier - 3Lz2T, 2A, 3Lo
Amy Shao Ning Yang - 3S2T, 3F(q?fall), 2A
Justine Miclette - 3F(hangs on)2T, 3Lo, 2A
Amanda Tobin - 3T(turn)3T(step), 3S(ftdwn), 2A
Kaiya Ruiter - 3F, 2A, 3Lz(hangs on)3T(ur?2ft,step)
Natalie Roccatani - 3T(q?)3T, 3Lo(q?), 2A
Lia Pereira - 3T3T, 3S, 2A
Grace Johnson - 3T2T, 3S(fall), 2A
Audreanne Foster - 3F, 3T3T(hand), 1A
Katherine Medland Spence - 3F3T(ur?), 3Lo, 2A
Skate order
GROUP 1
- Nour-Houda Foura
- Arianne Belley
- Julianne Lussier
- Katherine Karon
- Marie Maude Pomerleau
- Cristina Lyons
GROUP 2
- Katherine Medland Spence
- Audreanne Foster
- Grace Johnson
- Lia Pereira
- Natalie Roccatani
- Kaiya Ruiter
GROUP 3
- Amanda Tobin
- Justine Miclette
- Sara-Maude Dupuis
- Amy Shao Ning Yang
- Fiona Bombardier
- Madeline Schizas