Men’s short (FINAL)
1. Shoma Uno JPN - 105.25 (59.17, 46.08)
2. Adam Siao Him Fa FRA - 91.21 (48.85, 43.36, -1.00)
3. Mikhail Shaidorov KAZ - 89.94 (52.65, 37.29)
4. Boyang Jin CHN - 87.44 (48.00, 39.44)
5. Gabriele Frangipani ITA - 85.19 (46.97, 38.22)
6. Kazuki Tomono JPN - 80.50 (41.07, 40.43, -1.00)
7. Jimmy Ma USA - 77.29 (41.25, 37.04, -1.00)
8. Sota Yamamoto JPN - 75.48 (36.51, 38.97)
9. Sihyeong Lee KOR - 74.43 (38.66, 35.77)
10. Juwen Xu CHN - 65.57 (33.84, 31.73)
11. Daiwei Dai CHN - 64.25 (31.04, 33.21)
12. Lucas Broussard USA - 61.05 (29.13, 32.92, -1.00)
Shoma Uno JPN - 4F(q?), 4T3T, 3A
Adam Siao Him Fa FRA - 4Lz, 3A, 4T(fall)
Kazuki Tomono JPN - 4T2T, 4S(fall), 3A(hand)
Sota Yamamoto JPN - 4T3T, 3S(hand,ftdwn), 3A(step)
Jimmy Ma USA - 4T3T, 3Lz, 3A(fall)
Gabriele Frangipani ITA - 4T3T, 3S, 3A
Sihyeong Lee KOR - 4T(q?hangs on), 3A, 3Lz(q?)3T(ur?step)
Boyang Jin CHN - 4T(hangs on), 3A, 3Lz3T
Lucas Broussard USA - 4T(q?fall), 1A*, 3Lz3T
Daiwei Dai CHN - 3A, 3T3T(step), 2Lo*
Juwen Xu CHN - 3Lz3T, 3F, 2A
Skate order
GROUP 1
- Juwen Xu CHN
- Daiwei Dai CHN
- Lucas Broussard USA
- Boyang Jin CHN
- Sihyeong Lee KOR
- Gabriele Frangipani ITA
GROUP 2
- Mikhail Shaidorov KAZ
- Jimmy Ma USA
- Sota Yamamoto JPN
- Kazuki Tomono JPN
- Adam Siao Him Fa FRA
- Shoma Uno JPN