Men’s short (FINAL)
1. Ilia Malinin USA - 101.58 (59.52, 43.06, -1.00)
2. Adam Siao Him Fa FRA - 101.07 (57.70, 43.37)
3. Yuma Kagiyama JPN - 97.91 (53.96, 43.95)
4. Lukas Britschgi SUI - 86.94 (46.74, 40.20)
5. Stephen Gogolev CAN - 86.14 (50.17, 35.97)
6. Camden Pulkinen USA - 83.44 (44.73, 38.71)
7. Boyang Jin CHN - 81.43 (46.16, 36.27, -1.00)
8. Koshiro Shimada JPN - 79.30 (40.36, 38.94)
9. Luc Economides FRA - 76.99 (41.69, 35.30)
10. Takeru Amine Kataise JPN - 76.27 (40.24, 36.03)
11. Landry le May FRA - 71.20 (38.08, 34.12, -1.00)
12. Nikolaj Memola ITA - 70.92 (35.43, 36.49, -1.00)
Adam Siao Him Fa FRA - 4Lz, 3A, 4T(hangs on)3T
Lukas Britschgi SUI - 4T2T, 3A, 3Lz
Nikolaj Memola ITA - 4Lz(ur,fall), 3A, 3Lz(turn)2T
Camden Pulkinen USA - 4T(hand), 3A, 3Lz3T(step)
Yuma Kagiyama JPN - 4S, 3Lz3T, 3A
Koshiro Shimada JPN - 4S(step), 3Lz3T, 3A
Boyang Jin CHN - 4T, 3A, 3Lz3T(step)
Stephen Gogolev CAN - 4T3T, 4S, 3A(hangs on)
Luc Economides FRA - 3A(hand), 3F3T, 3Lz
Takeru Amine Kataise JPN - 3A, 3Lz3T, 3F(e?)
Landry le May FRA - 3A, 4T(fall), 3Lz2T
Skate order
GROUP 1
- Landry le May FRA
- Takeru Amine Kataise JPN
- Luc Economides FRA
- Stephen Gogolev CAN
- Boyang Jin CHN
- Koshiro Shimada JPN
GROUP 2
- Yuma Kagiyama JPN
- Camden Pulkinen USA
- Nikolaj Memola ITA
- Lukas Britschgi SUI
- Adam Siao Him Fa FRA
- Ilia Malinin USA