Women’s free (FINAL)
1. Isabeau Levito USA - 203.22 (65.41, 65.98, 131.39)
2. Nina Pinzarrone BEL - 198.80 (72.69, 60.37, 133.06)
3. Rion Sumiyoshi JPN - 197.76 (72.78, 63.26, 136.04)
4. Haein Lee KOR - 190.96 (61.92, 62.74, 124.66)
5. Wakaba Higuchi JPN - 190.02 (66.90, 62.83, 129.73)
6. Anastasiia Gubanova GEO - 187.66 (60.48, 60.45, 120.93)
7.. Lea Serna FRA - 180.77 (66.91, 55.11, 122.02)
8. Lorine Schild FRA - 179.11 (67.57, 52.74, 120.31)
9. Mone Chiba JPN - 164.76 (52.21, 55.96, 108.17)
10. Kimmy Repond SUI - 164.63 (58.52, 56.47, -1.00, 113.99)
11. Maia Mazzara FRA - 137.44 (47.68, 46.73, -2.00, 92.41)
12. Janna Jyrkinen FIN - 125.92 (44.69, 43.66, -2.00, 86.35)
Isabeau Levito USA - 3Lz3T, 2A, 3F, 2A, 3Lz1Eu3S(ur,step), 3F(q,hangs on)2T, 3Lo, fell out of and invalid spin
Anastasiia Gubanova GEO - 3Lz3T(q), 2A, 3Lo, 3S, 3F(step), 3F2T, 2A2T
Haein Lee KOR - 2A3T, 3Lz3T(ur,step,hand), 3Lo, 3S, 1Lz2T2Lo, 3F(e?), 2A
Nina Pinzarrone BEL - 3Lz3T, 3F, 3S, 3Lz, 3Lo2A2T, 3Lo2T, 2A
Rion Sumiyoshi JPN - 2A3T, 4T, 3Lz(q), 3Lo, 3F3T, 2S2T2Lo, 3F
Wakaba Higuchi JPN - 2A, 3Lz3T(ur), 3Lo(ftdwn), 3S, 2Lz2T2Lo, 3Lo2A, 3F
Lorine Schild FRA - 3Lz3T, 3Lz, 3F, 3Lo2A2T, 3Lo, 3S(hangs on)2T, 2A
Lea Serna FRA - 3F, 3Lz, 3S, 3T, 2A2A(hangs on), 3Lz(e?)2T, 3F2T2Lo(ur,ftdwn)
Mone Chiba JPN - 3F3T(ur,ftdwn), 2A(ur), 3S(<<,step), 3Lo(ur,hangs on), 3F2T2Lo(ur), 3Lz(ur)2A(ur), 3Lz(q)
Kimmy Repond SUI - 3F(e?)3T, 3Lz(step,hand), 3Lo, 2A, 3F(e?)2T2Lo, 3S2T, 2A(ur,fall)
Maia Mazzara FRA - 3F2T, 3Lz(e,fall), 3Lo, 2A, 3F(hangs on), 3T(q,fall), 2S2A
Janna Jyrkinen FIN - 3Lz(q,fall), 3Lo, 2A, 2Lz, 2A2T2Lo, 3Lo(ur)2Lo(q,ftdwn), 3S
Skate order
GROUP 1
- Janna Jyrkinen FIN
- Maia Mazzara FRA
- Kimmy Repond SUI
- Mone Chiba JPN
- Lea Serna FRA
- Lorine Schild FRA
GROUP 2
- Wakaba Higuchi JPN
- Rion Sumiyoshi JPN
- Nina Pinzarrone BEL
- Haein Lee KOR
- Anastasiia Gubanova GEO
- Isabeau Levito USA