Women’s free (FINAL)
1. Kaori Sakamoto JPN - 224.61 (71.46, 73.91, 145.37)
2. Haein Lee KOR - 220.94 (75.53, 71.79, 147.32)
3. Loena Hendrickx BEL - 210.42 (69.20, 70.28, -1.00, 138.48)
4. Isabeau Levito USA - 207.65 (66.78, 68.84, -1.00, 134.62)
5. Mai Mihara JPN - 205.70 (64.75, 68.49, 132.24)
6. Chaeyeon Kim KOR - 203.51 (76.78, 62.67, 139.45)
7. Nicole Schott GER - 197.76 (65.87, 65.60, -1.00, 130.47)
8. Kimmy Repond SUI - 194.09 (69.26, 62.08, 131.34)
9. Niina Petrokina EST - 193.49 (61.52, 63.97, 125.49)
10. Rinka Watanabe JPN - 192.81 (68.76, 64.15, -1.00, 131.91)
11. Nina Pinzarrone BEL - 191.78 (70.23, 59.51, 129.74)
12. Amber Glenn USA - 188.33 (60.54, 62.27, 122.81)
13. Madeline Schizas CAN - 187.49 (67.18, 60.29, 127.47)
14. Anastasiia Gubanova GEO - 184.92 (58.63, 61.89, -1.00, 119.52)
15. Bradie Tennell USA - 184.14 (52.84, 64.85, 117.69)
16. Ekaterina Kurakova POL - 181.43 (57.67, 58.07, 115.74)
17. Lara Naki Gutmann ITA - 178.43 (67.33, 55.88, 123.21)
18. Yelim Kim KOR - 174.30 (53.54, 60.74, 114.28)
19. Olga Mikutina AUT - 172.31 (61.04, 55.22, -1.00, 115.26)
20. Julia Sauter ROU - 165.62 (57.27, 52.33, 109.60)
21. Janna Jyrkinen FIN - 160.91 (55.34, 49.51, 104.85)
22. Lindsay van Zundert NED - 159.55 (50.49, 51.50, 101.99)
23. Sofja Stepcenko LAT - 158.38 (52.90, 47.61, -1.00, 99.51)
24. Alexandra Feigin BUL - 155.74 (55.29, 45.80, 101.09)
Haein Lee KOR - 2A3T, 3Lz3T(q?), 3Lo, 3S, 3Lz(q?)2T2Lo, 3F(q?), 2A
Mai Mihara JPN - 2A3T, 3Lz, 3S, 3F, 2A3T, 3Lz(ur,2ft,step), 2Lo2T2Lo
Isabeau Levito USA - 3Lz(fall), 3T, 2A, 3F, 2A, 3Lz1Eu3S, 3F2T
Loena Hendrickx BEL - 3Lz3T, 2A, 3F, 2A, 3Lz(q,fall), 3F2T2Lo, 3S
Niina Petrokina EST - 2A3T(turn), 3Lz1Eu3S, 3F(q), 3Lo(hand,turn), 3Lz(q,step), 3F(ur)2T(q?), 2A
Nicole Schott GER - 3F2T2Lo, 3F, 3Lo2A, 3Lo(q?), 3T2T, 3S, 2A
Bradie Tennell USA - 3Lz(ur,hangs on), 3F3T, 2A2T(step), 2A, 1Lo, 3Lz(q?)2T, 3S
Ekaterina Kurakova POL - 3Lz(ur)1Eu3F, 3Lz(q), 3T(<<?2ft,step), 3Lo, 3Lo2A, 3S(ur)2T, 2A
Amber Glenn USA - 3A(ur,step), 3F3T, 2A, 3Lo, 3Lz, 3Lo(ftdwn), 3F2T
Anastasiia Gubanova GEO - 3Lz3T, 2A, 3Lo, 3S, 3F(q?)3T(ur?fall), 3F2T2T, 0A(step)
Chaeyeon Kim KOR - 3Lz3T, 3Lo, 3S, 2A, 3F2T2Lo, 3Lz2A, 3F
Kimmy Repond SUI - 3Lz3T, 3F, 3Lo, 2A, 3F2T2Lo, 2A3T, 3S
Nina Pinzarrone BEL - 3Lz3T, 3Lz, 3F, 3S, 3Lo2A2T, 3Lo(ur)2T, 2A
Madeline Schizas CAN - 3Lz3T, 3F, 3Lo(ftdwn), 3T, 2A2T2A, 3S2T, 3S
Yelim Kim KOR - 2Lz(<<,step), 2A, 1Lo, 3F, 3F(hangs on)2A, 3Lz(e?ur), 3S2T2Lo
Sofja Stepcenko LAT - 3F2A2A, 3Lz(step), 2Lo2T, 3S(hand,turn), 3Lz2T, 3F(fall), 3T
Lindsay van Zundert NED - 3Lz3T(q?), 3F(hangs on), 3Lo, 2A, 3Lz(ur,step,hand), 3Lo2A(2ft?), 3S2T2Lo
Olga Mikutina AUT - 3Lz3T, 3Lo, 3F(step), 2A1Eu3S(q), 3Lz(ur?), 3S(q)2Lo(q?), 2A
Janna Jykrinen FIN - 2A, 2Lz, 3F3T, 3Lz(ur,step), 3F(turn)2A(step), 3Lo2T2Lo, 3S
Julia Sauter ROU - 3Lz(2ft?hangs on), 3Lo2T, 3Lo(ftdwn), 3S2A, 3T2T2Lo, 3T, 2A(step)
Lara Naki Gutmann ITA - 3Lz1Eu3S, 3T2A, 3F(2ft?), 3Lo, 3Lz, 2A2T, 3S
Alexandra Feigin BUL - 2A1Eu3S(q?), 3F(ur), 3Lo(q?)2T, 3T(q?), 3T2A, 3S, 2Lz(hangs on)
Skate order
GROUP 1
- Alexandra Feigin BUL
- Lara Naki Gutmann ITA
- Julia Sauter ROU
- Janna Jyrkinen FIN
- Olga Mikutina AUT
- Lindsay van Zundert NED
GROUP 2
- Sofja Stepcenko LAT
- Yelim Kim KOR
- Madeline Schizas CAN
- Rinka Watanabe JPN
- Nina Pinzarrone BEL
- Kimmy Repond SUI
GROUP 3
- Chaeyeon Kim KOR
- Anastasiia Gubanova GEO
- Amber Glenn USA
- Ekaterina Kurakova POL
- Bradie Tennell USA
- Nicole Schott GER
GROUP 4
- Niina Petrokina EST
- Loena Hendrickx BEL
- Isabeau Levito USA
- Mai Mihara JPN
- Haein Lee KOR
- Kaori Sakamoto USA