Womens’s short (FINAL)
1. Loena Hendrickx BEL - 74.66 (39.93, 34.73)
2. Nina Pinzarrone BEL - 69.70 (38.92, 30.78)
3. Anastasiia Gubanova GEO - 68.96 (37.57, 31.39)
4. Livia Kaiser SUI - 66.31 (37.42, 28.89)
5. Olga Mikutina AUT - 63.71 (34.11, 29.60)
6. Lorine Schild FRA - 63.27 (35.39, 27.88)
7. Nella Pelkonen FIN - 62.60 (34.02, 28.58)
8. Kimmy Repond SUI - 60.34 (31.83, 29.51, -1.00)
9. Sarina Joos ITA - 59.82 (31.75, 28.07)
10. Julia Sauter ROU - 58.59 (31.22, 27.37)
11. Anastasia Gozhva UKR - 57.83 (32.41, 25.42)
12. Alexandra Feigin BUL - 57.33 (31.87, 25.46)
13. Josefin Taljegard SWE - 57.33 (28.50, 28.83)
14. Emmi Peltonen FIN - 56.73 (27.37, 29.36)
15. Aleksandra Golovkina LTU - 55.80 (29.30, 27.50, -1.00)
16. Lara Naki Gutmann ITA - 55.68 (26.85, 28.83)
17. Nina Povey GBR - 54.78 (29.56, 25.22)
18. Mariia Seniuk ISR - 54.53 (29.97, 24.56)
19. Nataly Langerbaur EST - 54.36 (28.33, 26.03)
20. Kristina Isaev GER - 53.61 (26.83, 26.78)
21. Sofja Stepcenko LAT - 52.53 (27.03, 25.50)
22. Jade Hovine BEL - 51.32 (26.80, 24.52)
23. Alina Urushadze GEO - 50.54 (24.91, 26.63, -1.00)
24. Barbora Vrankova CZE - 50.08 (25.76, 24.32)
—Did not qualify for the free skate—
25. Ekaterina Kurakova POL - 49.57 (23.31, 28.26, -2.00)
26. Mia Risa Gomez NOR - 48.65 (26.57, 23.08, -1.00)
27. Kristina Lisovskaja EST - 47.94 (22.81, 25.13)
28. Regina Schermann HUN - 45.50 (24.35, 21.15)
29. Vanesa Selmekova SVK - 44.24 (22.29, 21.95)
30. Julija Lovrencic SLO - 41.52 (23.19, 20.33, -2.00)
31. Antonina Dubinina SRB - 41.28 (19.37, 21.91)
32. Laura Szczesna POL - 40.03 (19.37, 20.66)
33. Ana Sofia Beschea ROU - 37.52 (18.52, 19.00)
Ekaterina Kurakova POL - 3F(e), 2Lz3T(<<,fall), 2A
Anastasiia Gubanova GEO - 3F3T, 2A, 3Lz
Loena Hendrickx BEL - 3F, 2A, 3Lz(q)3T
Kimmy Repond SUI - 3F3T(ftdwn), 2A, 3Lz(e?q,fall)
Nina Pinzaronne BEL - 3Lz3T, 2A, 3Lo
Lorine Schild FRA - 3Lz3T, 3Lo, 2A
Julia Sauter ROU - 3Lz, 3T2T, 2A
Lara Naki Gutmann ITA - 3T3T(step), 2F*, 2A(hangs on)
Sofja Stepcenko LAT - 3Lz3T(step), 2A, 3F(e)
Josefin Taljegard SWE - 3Lz, 3F(q)2T(ur), 2A
Olga Mikutina AUT - 3Lz3T, 2A, 3F(ur,step)
Alexandra Feigin BUL - 3T3T, 3Lo, 2A
Nataly Langerbaur EST - 3Lo2T, 3F(q), 2A
Aleksandra Golovkina LTU - 3T2T, 2A(fall), 3F
Sarina Joos ITA - 3F(e?ur)3T, 2A, 3Lz
Mariia Seniuk ISR - 3F3T(ur), 2A, 3Lo
Alina Urushadze GEO - 3F(q,fall), 2A, 3Lz(ur)2T
Livia Kaiser SUI - 3Lz3T, 2A, 3F
Nella Pelkonen FIN - 3T3T, 3Lz(e?), 2A
Kristina Lisovskaja EST - 2Lz*(step), 3F(e,q)2T, 2A
Jada Hovine BEL - 3F(e?q)2T, 3Lz, 2A(ur,step)
Anastasia Gozhva UKR - 3Lz2T, 3F, 2A
Emmi Peltonen FIN - 3T2T, 0A*, 3Lo
Skate order
GROUP 1
- Laura Szczesna POL
- Regina Schermann HUN
- Ana Sofia Beschea ROU
- Barbora Vrankova CZE
- Julija Lovrencic SLO
GROUP 2
- Vanesa Selmekova SVK
- Mia Risa Gomez NOR
- Antonina Dubinina SRB
- Kristina Isaev GER
- Nina Povey GBR
GROUP 3
- Emmi Peltonen FIN
- Anastasia Gozhva UKR
- Jade Hovine BEL
- Kristina Lisovskaja EST
- Nella Pelkonen FIN
GROUP 4
- Livia Kaiser SUI
- Alina Urushadze GEO
- Mariia Seniuk ISR
- Sarina Joos ITA
- Aleksandra Golovkina LTU
- Nataly Langerbaur EST
GROUP 5
- Alexandra Feigin BUL
- Olga Mikutina AUT
- Josefin Taljegard SWE
- Sofja Stepcenko LAT
- Lara Naki Gutmann ITA
- Julia Sauter ROU
GROUP 6
- Lorine Schild FRA
- Nina Pinzaronne BEL
- Kimmy Repond SUI
- Loena Hendrickx BEL
- Anastasiia Gubanova GEO
- Ekaterina Kurakova POL