Women’s free (FINAL)
1. Loena Hendrickx BEL - 213.25 (67.46, 71.13, 138.59)
2. Anastasiia Gubanova GEO - 206.52 (70.73, 66.83, 137.56)
3. Nina Pinzarrone BEL - 202.29 (68.40, 64.19, 132.59)
4. Livia Kaiser SUI - 194.72 (68.52, 59.89, 128.41)
5. Lorine Schild FRA - 183.86 (62.15, 58.44, 120.59)
6. Sarina Joos ITA - 180.83 (63.13, 57.88, 121.01)
7. Kimmy Repond SUI - 180.82 (60.22, 60.26, 120.48)
8. Olga Mikutina AUT - 173.46 (51.39, 58.36, 109.75)
9. Julia Sauter ROU - 168.40 (55.40, 55.41, -1.00, 109.81)
10. Lara Naki Gutmann ITA - 166.01 (52.71, 57.62, 110.33)
11. Josefin Taljegard SWE - 165.03 (50.11, 57.59, 107.70)
12. Emmi Peltonen FIN - 164.74 (49.38, 58.63, 108.01)
13. Sofja Stepcenko LAT - 157.69 (56.06, 49.10, 105.16)
14. Nataly Langerbaur EST - 155.32 (50.83, 51.13, -1.00, 100.96)
15. Krsitina Isaev GER - 155.28 (50.46, 51.21, 101.67)
16. Aleksandra Golovkina LTU - 155.16 (47.02, 54.34, -2.00, 99.36)
17. Nina Povey GBR - 154.05 (45.68, 53.59, 99.27)
18. Alexandra Feigin BUL - 153.04 (47.25, 48.46, 95.71)
19. Mariia Seniuk ISR - 152.95 (52.09, 48.33, -2.00, 98.42)
20. Anastasia Gozhva UKR - 151.10 (44.09, 49.58, 93.67)
21. Nella Pelkonen FIN - 150.01 (37.80, 49.61, 87.41)
22. Alina Urushadze GEO - 140.66 (39.69, 50.43, 90.12)
23. Jade Hovine BEL - 140.38 (44.79, 44.27, 89.06)
24. Barbora Vrankova CZE - 116.90 (25.80, 43.02, -2.00, 66.82)
Anastasiia Gubanova GEO - 3F3T, 3Lo, 3Lz, 3S(q,2ft?), 3Lz(q)2A, 3F2T2T, 2A
Loena Hendrickx BEL - 3Lz3T, 2A, 3F, 2A, 3Lz2T, 3F(ur)2T(ftdwn), 3S(step)
Olga Mikutina AUT - 3Lz(ur)3T(ur,step), 3Lo, 3F(ur)1Eu3S(ur), 1A, 3Lz(ur), 3S(q)2Lo, 1A
Lorine Schild FRA - 3Lz(q)3T(hangs on), 3Lz(hangs on), 3F(e), 3Lo2A2T, 3Lo, 3S2T, 2A
Livia Kaiser SUI - 3Lz3T, 3F(q)2A, 3F, 3S, 3Lz2T2Lo(ur), 3Lo, 2A
Sarina Joos ITA - 3S, 3Lz2T, 2A(ur)3T(hangs on), 3Lo, 3Lz, 3F(e?q)2A(ur)2Lo(q), 3F(e?ur,2ft)
Nella Pelkonen FIN - 3T2T, 1Lo(ftdwn), 2Lz2A, 1F, 3S2T, 1Lz2A
Kimmy Repond SUI - 3F3T, 3Lz(e?turn), 3Lo(step), 2A, 3F2T2Lo, 2A1T, 3S(ur)
Alexandra Feigin BUL - 3Lz(ur), 3T3T(q), 2F, 3S, 3Lo(q)2A(ur), 3Lo(ur)2T2Lo(q,ftdwn), 2A(ur)
Julia Sauter ROU - 3Lz, 3F(q,fall), 3T2T, 3Lo, 3S2A, 3T2T, 3S(ur,2ft)
Anastasia Gozhva UKR - 2A3T, 3Lz(e?step), 3F(<<,step), 3F(hangs on), 3Lo1Eu2S, 3Lo(step), 2S(<<,step)
Lara Naki Gutmann ITA - 3Lz1Eu3F, 3T2A, 2F, 3Lo(ur,hangs on), 3Lz(ur), 1A2T, 1S(step)
Nina Povey GBR - 3Lz(e?q,step,hand), 3T(hand)2T, 2F, 3Lo2T, 3Lo(ur,ftdwn), 2A1Eu2S, 2A
Aleksandra Golovkina LTU - 3T(hangs on)2T, 3Lo(q)2T, 3T, 2F2A2A, 3F(ur,hangs on), 3Lo(<<,fall), 3S(<<,fall)
Emmi Peltonen FIN - 2Lz(turn), 3Lo(step), 2Lz2A, 3T, 3Lo2T, 3S, 2A(q)1Eu2F(e)
Josefin Taljegard SWE - 3Lz2T(q), 3F, 3T(q)2T2Lo(ur), 3S2Lo(q,turn), 3S(ur,hangs on), 2A(ur,step), 2A
Mariia Seniuk ISR - 3F3T(ur), 3Lz(e?), 3Lo(turn), 3Lo2T2T, 3F(ur,fall), 3S(<<,fall), 2A2A(hangs on)
Skate order
GROUP 1
- Nataly Langerbaur EST
- Barbora Vrankova CZE
- Jade Hovine BEL
- Alina Urushadze GEO
- Kristina Isaev GER
- Sofja Stepcenko LAT
GROUP 2
- Mariia Seniuk ISR
- Josefin Taljegard SWE
- Emmi Peltonen FIN
- Aleksandra Golovkina LTU
- Nina Povey GBR
- Lara Naki Gutmann ITA
GROUP 3
- Anastasia Gozhva UKR
- Julia Sauter ROU
- Alexandra Feigin BUL
- Kimmy Repond SUI
- Nella Pelkonen FIN
- Sarina Joos ITA
GROUP 4
- Livia Kaiser SUI
- Lorine Schild FRA
- Olga Mikutina AUT
- Loena Hendrickx BEL
- Anastasiia Gubanova GEO
- Nina Pinzaronne BEL