Men’s free (FINAL)
1. Ilia Malinin USA - 290.12 (102.19, 88.24, 190.43)
2. Kevin Aymoz FRA - 282.88 (98.90, 91.94, 190.84)
3. Kao Miura JPN - 278.67 (93.89, 85.24, 179.13)
4. Nika Egadze GEO - 261.71 (91.17, 77.65, -1.00, 167.82)
5. Deniss Vasiljevs LAT - 251.47 (84.65, 81.72, 166.37)
6. Koshiro Shimada JPN - 219.68 (66.07, 73.73, -2.00, 137.80)
7. Maxim Naumov USA - 216.38 (72.54, 70.73, 143.27)
8. Nozomu Yoshioka JPN - 215.92 (64.47, 70.66, 135.13)
9. Wesley Chiu CAN - 206.94 (71.82, 68.26, 140.08)
10. Lucas Broussard USA - 206.57 (67.43, 73.83, 141.26)
11. Francois Pitot FRA - 202.96 (76.10, 71.70, -1.00, 146.80)
12. Donovan Carrillo MEX - 195.80 (58.38, 69.94, 128.32)
Ilia Malinin USA - 4F, 3A, 4Lz, 2Lo, 3Lz(step,hand), 4T3T, 4Sq3A
Kao Miura JPN - 3A1Eu3S, 4S, 4Tq, 3A(ur), 4T3T, 3F2A, 3Lo
Nika Egadze GEO - 4Lz!(fall), 4T, 4S3T, 3A2A, 4S, 3A1Eu3S, 3F
Kevin Aymoz FRA - 4T2T, 4T, 3Lz, 3A2A, 3A, 3T1Eu3S, 3F!
Deniss Vasiljevs LAT - 4S(<<,step), 3Lz3T 3A2A, 3F, 3A, 3Lz1Eu3S, 3Lo
Koshiro Shimada JPN - 0S, 4T(fall), 3A3T, 3F!(q,fall), 3A(step), 3Lz1Eu3S(ftdwn), 3Lo2A(hangs on)
Nozomu Yoshioka JPN - 4T(hangs on), 2T, 3F!3T(ftdwn), 3A, 3A1Eu2S(ftdwn), 3Lo(step), 3Lz2A(ftdwn)
Maxim Naumov USA - 4S(step), 3A(hangs on)2A, 3A(hangs on), 3Lz3T, 3Lo, 2Lz1Eu3S, 3F!
Donovan Carrillo MEX - 0S, 3A(q)3T, 3Lo(hangs on), 3A(q,step), 3Lz2A2A, 2Lz2T, 3S
Wesley Chiu CAN - 3S, 4T3T, 3F, 3A, 3F(step)2A*, 3Lz1Eu2S, 3Lz
Lucas Broussard USA - 3T2T, 2A, 3Lz3T, 3Lo(q), 3F1Eu3S, 3Lz(q), 2A
Francois Pitot FRA - 2S, 3F, 3A2T, 3A, 3Lz3T, 3Lz2A2A, 3Lo
Skate order
GROUP 1
- Francois Pitot FRA
- Lucas Broussard USA
- Wesley Chiu CAN
- Donovan Carrillo MEX
- Maxim Naumov USA
- Nozomu Yoshioka JPN
GROUP 2
- Koshiro Shimada JPN
- Deniss Vasiljevs LAT
- Kevin Aymoz FRA
- Nika Egadze GEO
- Kao Miura JPN
- Ilia Malinin USA