Men’s short (FINAL)
1. Yuma Kagiyama JPN - 105.70 (59.41, 46.29)
2. Kao Miura JPN - 102.96 (58.33, 44.63)
3. Tatsuya Tsuboi JPN - 85.02 (48.47, 36.55)
4. Andrew Torgashev USA - 84.36 (45.70, 38.66)
5. Daniel Grassl ITA - 83.01 (44.64, 39.37, -1.00)
6. Vladimir Litvintsev AZE - 81.85 (45.53, 36.32)
7. Matteo Rizzo ITA - 81.79 (42.87, 39.92, -1.00)
8. Gabriele Frangipani ITA - 81.33 (43.10, 38.23)
9. Mark Gorodnitsky ISR - 77.74 (41.30, 36.44)
10. Jason Brown USA - 77.08 (35.79, 42.29, -1.00)
11. Tomoki Hiwatashi USA - 74.59 (38.80, 35.79)
12. Juheon Lim KOR - 74.31 (39.06, 35.25)
Kao Miura JPN - 4S3T, 3A, 4T
Matteo Rizzo ITA - 4Lo(ur,fall), 3Lz3T, 3A
Yuma Kagiyama JPN - 4S, 4T3T, 3A
Gabriele Frangipani ITA - 4T(turn), 3A, 3Lz3T
Vladimir Litvintsev AZE - 4T, 3A, 3F3T
Jason Brown USA - 3F, 3A(ur,step), 3Lz3T(q,fall)
Daniel Grassl ITA - fluke fall, 4Lo(ur), 3Lz3T, 3A
Mark Gorodnitsky ISR - 3A, 3F3T, 3Lz
Andrew Torgashev USA - 4T, 3A, 3F(turn)3T
Juheon Lim KOR - 3A, 3Lz3T, 3F!
Tatsuya Tsuboi JPN - 4S, 3A, 3Lz!3T
Tomoki Hiwatashi USA - 4T(ur), 3A, 3Lz3T
Skate order
GROUP 1
- Tomoki Hiwatashi USA
- Tatsuya Tsuboi JPN
- Juheon Lim KOR
- Andrew Torgashev USA
- Mark Gorodnitsky ISR
- Daniel Grassl ITA
GROUP 2
- Jason Brown USA
- Vladimir Litvintsev AZE
- Gabriele Frangipani ITA
- Yuma Kagiyama JPN
- Matteo Rizzo ITA
- Kao Miura JPN