Men’s short (FINAL)
1. Shoma Uno JPN - 107.72 (60.49, 47.23)
2. Yuma Kagiyama JPN - 106.35 (59.89, 46.46)
3. Ilia Malinin USA - 105.97 (61.30, 44.67)
4. Jason Brown USA - 93.87 (47.95, 45.92)
5. Lukas Britschgi SUI - 93.41 (50.52, 42.89)
6. Nikolaj Memola ITA - 93.10 (53.38, 39.72)
7. Nika Egadze GEO - 92.08 (53.50, 38.58)
8. Deniss Vasiljevs LAT - 89.42 (45.81, 43.61)
9. Junhwan Cha KOR - 88.21 (46.27, 42.94, -1.00)
10. Kao Miura JPN - 85.00 (43.71, 42.29, -1.00)
11. Roman Sadovsky CAN - 84.28 (45.68, 38.60)
12. Aleksandr Selevko EST - 84.08 (43.95, 40.13)
13. Gabriele Frangipani ITA - 82.63 (44.73, 38.90, -1.00)
14. Mark Gorodnitsky ISR - 80.49 (43.03, 37.46)
15. Donovan Carrillo MEX - 80.19 (43.89, 36.30)
16. Mikhail Shaidorov KAZ - 80.02 (43.93, 36.09)
17. Camden Pulkinen USA - 78.85 (41.20, 38.65, -1.00)
18. Wesley Chiu CAN - 78.00 (40.02, 37.98)
19. Adam Siao Him Fa FRA - 77.49 (36.20, 42.29, -1.00)
20. Andreas Nordeback SWE - 76.20 (40.37, 35.83)
21. Hyungyeom Kim KOR - 74.89 (40.17, 34.72)
22. Luc Economides FRA - 74.02 (38.65, 36.37, -1.00)
23. Semen Daniliants ARM - 73.46 (41.31, 32.15)
24. Sihyeong Lee KOR - 73.23 (40.34, 34.89, -2.00)
—Did not make the free skate—
25. Vladimir Litvintsev AZE - 72.16 (38.02, 35.14, -1.00)
26. Davide Lewton Brain MON - 71.58 (36.86, 34.72)
27. Maurizio Zandron AUT - 69.59 (37.39, 32.20)
28. Tomas-Llorenc Guarino Sabate ESP - 68.35 (35.48, 32.87)
29. Jari Kessler CRO - 68.32 (34.48, 33.84)
30. Burak Demirboga TUR - 68.18 (36.20, 31.98)
31. Vladimir Samoilov POL - 67.81 (35.35, 32.46)
32. Nikita Starostin GER - 67.34 (34.23, 33.11)
33. Ivan Shmuratko UKR - 66.90 (34.26, 33.64, -1.00)
34. Valtter Virtanen FIN - 66.55 (33.85, 33.70, -1.00)
35. Adam Hagara SVK - 65.37 (32.15, 33.22)
36. Georgii Reshtenko CZE - 65.35 (33.50, 31.85)
37. Alexander Zlatkov BUL - 64.77 (33.95, 30.82)
38. Edward Appleby GBR - 59.51 (28.48, 32.03, -1.00)
39. Boyang Jin CHN - 58.53 (23.22, 35.31)
40. Aleksandr Vlasenko HUN - 51.50 (24.23, 27.27)
Adam Siao Him Fa FRA - 4Lz(step), 3A(hangs on), 4T(ur,fall)
Shoma Uno JPN - 4F, 4T3T, 3A
Ilia Malinin USA - 4T, 4Lz3T, 3A
Junhwan Cha KOR - 4S3T(<<,fall), 4T, 3A
Kao Miura JPN - 4S, 3A(hangs on), 4T(fall)
Yuma Kagiyama JPN - 4S, 4T3T, 3A
Nika Egadze GEO - 4S3T, 4T, 3A
Lukas Britschgi SUI - 4T3T, 3A, 3Lz
Deniss Vasiljevs LAT - 3Lz3T, 3F(e?), 3A
Nikolaj Memola ITA - 4Lz, 3A, 3Lz3T
Jason Brown USA - 3F, 3A, 3Lz3T
Boyang Jin CHN - 2Lz*, 2T*, 3A(turn,ftdwn)
Gabriele Frangipani ITA - 4T3T, 4S(fall), 3A
Aleksandr Selevko EST - 4T(q,hand), 3A, 3Lz3T(hangs on)
Adam Hagara SVK - 3F3T, 3A(step,hand), 3Lz
Wesley Chiu CAN - 4T(hand)2T, 3A, 3Lz
Vladimir Litvintsev AZE - 4T(fall), 3A, 3F(e?)3T
Sihyeong Lee KOR - 4T, 3A(q,fall), 3Lz3T
Mark Gorodnitsky ISR - 3A, 3F3T, 3Lz(e?)
Roman Sadovsky CAN - 4S, 3A, 3Lz3T
Andreas Nordeback SWE - 3A, 3Lz3T(ftdwn), 3F(e?)
Maurizio Zandron AUT - 3A, 3Lo, 3Lz3T
Luc Economides FRA - 3A(hangs on), 3F(e?), 3Lz(e?)3T
Hyungyeom Kim KOR - 3A, 3Lz3T, 3F(e?)
Ivan Shmuratko UKR - 3A, 2Lz3T(ftdwn), 3F(hangs on)
Vladimir Samoilov POL - 4S(step), 3A(step), 3Lz3T(turn)
Nikita Starostin GER - 2A(step), 3Lz3T, 3F(e?)
Burak Demirboga TUR - 3A, 3Lz(e?)3T, 3F(step)
Tomas-Llorenc Guarino Sabate ESP - 3A(hangs on), 3T3T(ftdwn), 3S
Georgii Reshtenko CZE - 4T2T, 3A, 2Lz*
Davide Lewton Brain MON - 2A, 3Lz3T, 3Lo
Valtter Virtanen FIN - 3Lz, 3T3T, 2A(hangs on)
Jari Kessler CRO - 3Lz3T, 3Lo(ur), 2A
Alexander Zlatkov BUL - 3Lz3T, 3Lo, 2A
Donovan Carrillo MEX - 4S, 3A, 3Lz(hangs on)3T(ur,turn)
Aleksandr Vlasenko HUN - 3A(hangs on), 3Lo, 2F2T*
Semen Daniliants ARM - 4T(hangs on), 3A, 3Lz3T
Skate order
GROUP 1
- Semen Daniliants ARM
- Aleksandr Vlasenko HUN
- Donovan Carrillo MEX
- Alexander Zlatkov BUL
- Jari Kessler CRO
GROUP 2
- Valtter Virtanen FIN
- Davide Lewton Brain MON
- Georgii Reshtenko CZE
- Tomas-Llorenc Guarino Sabate ESP
- Burak Demirboga TUR
GROUP 3
- Nikita Starostin GER
- Vladimir Samoilov POL
- Ivan Shmuratko UKR
- Hyungyeom Kim KOR
- Luc Economides FRA
- Maurizio Zandron AUT
GROUP 4
- Andreas Nordeback SWE
- Roman Sadovsky CAN
- Edward Appleby GBR
- Mark Gorodnitsky ISR
- Sihyeong Lee KOR
- Vladimir Litvintsev AZE
GROUP 5
- Wesley Chiu CAN
- Adam Hagara SVK
- Aleksandr Selevko EST
- Gabriele Frangipani ITA
- Boyang Jin CHN
- Jason Brown USA
GROUP 6
- Camden Pulkinen USA
- Mikhail Shaidorov KAZ
- Nikolaj Memola ITA
- Deniss Vasiljevs LAT
- Lukas Britschgi SUI
- Nika Egadze GEO
GROUP 7
- Yuma Kagiyama JPN
- Kao Miura JPN
- Junhwan Cha KOR
- Ilia Malinin USA
- Shoma Uno JPN
- Adam Siao Him Fa FRA