Women’s free (FINAL)
1. Kaori Sakamoto JPN - 222.96 (75.01, 74.59, 149.67)
2. Isabeau Levito USA - 212.16 (68.04, 70.39, 138.43)
3. Chaeyeon Kim KOR - 203.59 (72.81, 63.87, 136.68)
4. Loena Hendrickx BEL - 200.25 (54.87, 69.40, -1.00, 123.08)
5. Kimmy Repond SUI - 196.02 (70.15, 63.23, 133.38)
6. Haein Lee KOR - 195.48 (56.44, 65.49, 121.93)
7. Mone Chiba JPN - 195.46 (69.38, 63.54, 132.92)
8. Hana Yoshida JPN - 194.93 (68.17, 63.20, -1.00, 130.37)
9. Livia Kaiser SUI - 187.24 (65.23, 57.96, 123.19)
10. Amber Glenn USA - 186.53 (56.67, 65.33, 122.00)
11. Ekaterina Kurakova POL - 184.76 (63.30, 59.30, 122.60)
12. Young You KOR - 183.35 (56.16, 60.72, -1.00, 115.98)
13. Anastasiia Gubanova GEO - 182.42 (62.81, 60.93, 123.76)
14. Olga Mikutina AUT - 177.76 (57.85, 59.14, 116.99)
15. Nina Pinzaronne BEL - 177.46 (54.75, 59.67, -1.00, 113.42)
16. Niina Petrokina EST - 176.53 (51.33, 59.97, -1.00, 110.30)
17. Lorine Schild FRA - 172.90 (59.48, 55.01, -1.00, 113.49)
18. Madeline Schizas CAN - 171.78 (52.99, 59.14, 112.13)
19. Josefin Taljegard SWE - 167.47 (47.55, 58.37, 105.92)
20. Sarina Joos ITA - 167.04 (54.62, 53.03, 107.65)
21. Nataly Langerbaur EST - 159.55 (52.70, 53.04, 105.74)
22. Tzu-Han Ting TPE - 157.83 (49.25, 52.26, 101.51)
23. Mia Risa Gomez NOR - 147.13 (45.98, 48.06, -2.00, 92.04)
24. Nella Pelkonen FIN - 145.45 (39.17, 50.46, -1.00, 88.63)
Haein Lee KOR - 2A3T(ur), 1Lz3T(q), 3Lo(q,step), 3S(turn), 3Lz(q)2T2Lo, 3F(e?), 2A
Isabeau Levito USA - 3Lz(e?)3T(q), 2A, 3F, 2A, 3Lz(e)1Eu3S, 3F2T, 3Lo
Kaori Sakamoto JPN - 2A, 3Lz(e), 3S, 3F2T, 3F3T, 2A3T2T, 3Lo
Young You KOR - 3Lz3T, 3S, 3F(e?), 2Lo(fall), 2A2T, 1Lz, 2A2T2Lo(q)
Chaeyeon Kim KOR - 2A, 3Lz3T, 3Lo, 3F(e?), 3F(e?)2T2Lo(ftdwn), 3Lz2A, 3S(q?)
Hana Yoshida JPN - 3A(q), 2A3T, 3Lo, 3F(e?), 3Lz(q,fall), 3Lz2T, 3S2A2T
Niina Petrokina EST - 2A2A(fall), 3Lz(ur)1Eu2S, 3F(q), 3Lo(step), 3Lz, 3F(ur)2T, 2F
Amber Glenn USA - 3A, 3F3T, 3Lo2T, 2S(ftdwn), 1Lz, 3Lo(ur), 3F(q)
Nina Pinzarrone BEL - 3Lz(ur,fall), 3F(ur), 3S(q), 3Lz(q)2T, 3Lo2A2T, 3Lo(ur,turn)2Lo, 2A(q)
Livia Kaiser SUI - 3Lz3T, 3F2A, 3F, 3S(hangs on), 3Lz2T2Lo(q), 3Lo, 2A
Kimmy Repond SUI - 3F3T, 3Lz(e?), 3Lo, 2A, 3F2T2Lo, 2A3T, 3S
Olga Mikutina AUT - 3Lz3T, 3Lo, 2F1Eu3S(q), 2A, 2Lz, 3S(q)2Lo, 1A
Josefin Taljegard SWE - 3Lz, 3F(ur,hangs on), 3T(q)2T, 3S2Lo, 3S(ur,turn), 2A(q), 2A(ur,hangs on)
Ekaterina Kurakova POL - 3Lz1Eu3F(e?q), 3Lo, 3T(q), 3S, 3Lo2A, 3S(q)2T, 2A
Lorine Schild FRA - 3Lz3T, 3Lz(fall), 3F(e), 3Lo2A2T, 3Lo, 3S2T, 2A(turn)
Mone Chiba JPN - 3F3T, 2A, 3S, 3Lo(<<,step,hand), 3F2T2Lo, 3Lz2A, 3Lz(e?)
Madeline Schizas CAN - 3Lz3T, 3F, 2S(2ft), 3Lo2T, 2A2T, 2S, 2A
Sarina Joos ITA - 3S, 2Lz, 2A3T(ur), 3Lo2T, 3Lz(q), 3F(e?q)2A(q)2Lo, 3F(e?q)
Nataly Langerbaur EST - 3Lo, 3F2A, 3F, 3Lo2T, 2Lz, 3S, 2A1Eu2F
Anastasiia Gubanova GEO - 3F3T(ur), 3Lo, 3Lz, 3S, 3Lz(q)2A(q), 3F2T2T, 2A(q)
Mia Risa Gomez NOR - 1Lz(e?), 3Lz(e?fall), 3F, 3Lo(q,step), 2A1Eu3S, 3T(ur,fall), 3S(ur)2A
Nella Pelkonen FIN - 3T3T(ur,fall), 1Lo, 3Lz(e?)2A, 2F, 3S2T, 1Lz, 1A
Tzu-Han Ting TPE - 3Lz(e)3T(ur), 2A3T(ur), 3F(hand,turn), 2A, 3F(<<,step,hand), 3Lo(turn), 3S
Skate order
GROUP 1
- Tzu-Han Ting TPE
- Nella Pelkonen FIN
- Mia Risa Gomez NOR
- Anastasiia Gubanova GEO
- Nataly Langerbaur EST
- Sarina Joos ITA
GROUP 2
- Madeline Schizas CAN
- Mone Chiba JPN
- Lorine Schild FRA
- Ekaterina Kurakova POL
- Josefin Taljegard SWE
- Olga Mikutina AUT
GROUP 3
- Kimmy Repond SUI
- Livia Kaiser SUI
- Nina Pinzarrone BEL
- Amber Glenn USA
- Niina Petrokina EST
- Hana Yoshida JPN
GROUP 4
- Chaeyeon Kim KOR
- Young You KOR
- Kaori Sakamoto JPN
- Isabeau Levito USA
- Loena Hendrickx BEL
- Haein Lee KOR