2015 Glacier Falls results/videos: Men's free skate

Men's free (FINAL)
1. Nathan Chen - 253.71 (TES 87.26, PCS 82.00, FS 169.26)
2. Grant Hochstein - 239.49 (TES 80.61, PCS 84.90, FS 165.51)
3. Timothy Dolensky - 222.03 (TES 66.90, PCS 72.24, FS 139.14)
4. Sean Rabbitt - 201.23 (TES 67.52, PCS 69.40, -2.00, FS 134.92)
5. Brendan Kerry - 194.96 (TES 70.22, PCS 64.78, FS 135.00)
6. Jason Brown - 191.90 (TES 57.00, PCS 81.24, -2.00, FS 136.24)
7. Scott Dyer - 191.34 (TES 57.55, PCS 71.90, FS 129.45)
8. Daniel Samohin - 183.15 (TES 48.79, PCS 67.14, FS 115.93)
9. Daniel Kulenkamp - 180.19 (TES 55.88, PCS 64.64, -1.00, FS 119.52)
10. Jordan Moeller - 170.92 (TES 46.82, PCS 64.76, -2.00, FS 109.58)
Withdrew after short
- Richard Dornbush

Nathan Chen - quad toe-triple toe, quad toe, single axel-double toe, triple axel, triple lutz-double loop-double loop, triple loop, triple flip, triple salchow

Grant Hochstein - quad toe (two-foot?), triple axel-double toe, triple lutz, triple axel, triple lutz-half loop-double salchow, triple loop, single flip, triple toe-double toe

Jason Brown - quad toe (at least underrotated, two-foot), triple axel (two-foot), triple axel (fall), double lutz, triple flip (fall), double axel, triple loop, triple lutz-half loop-double salchow

Brendan Kerry - quad toe-double toe, quad toe (hand down), triple axel, triple toe (hand down), triple axel-double toe (foot down), double axel, triple salchow, double axel

Sean Rabbitt - triple lutz, triple axel (underrotated, fall), triple flip (fall), triple flip-double toe-double loop, triple loop, triple salchow-triple toe, double axel, double axel-triple toe