Ladies free (FINAL)
1. Gracie Gold - 202.54 (TES 63.64, PCS 69.51, -1.00, FS 132.15)
2. Courtney Hicks - 173.05 (TES 48.62, PCS 61.11, -2.00, FS 107.73)
3. Mariah Bell - 166.41 (TES 55.18, PCS 58.51, -2.00, FS 111.69)
4. Polina Edmunds - 160.09 (TES 27.95, PCS 60.10, FS 88.05)
5. Tyler Pierce 145.40 (TES 48.52, PCS 50.62, -2.00, FS 97.14)
6. Katarina Kulgeyko - 135.50 (TES 47.75, PCS 48.61, FS 96.36)
7. Avery Kurtz - 119.57 (TES 30.61, PCS 41.43, FS 72.04)
8. Carly Gold - 117.41 (TES 29.79, PCS 44.81, FS 74.60)
9. Julianne Delaurier - 117.31 (TES 31.65, PCS 41.92, -2.00, FS 71.57)
10. Yasmine Yamada - 109.54 (TES 29.76, PCS 39.30, -1.00, FS 67.06)
11. Ashley Shin - 104.27 (TES 28.74, PCS 36.02, -3.00, FS 64.89)
12. Elena Pulkinen - 104.26 (TES 32.00, PCS 35.61, -1.00, FS 66.61)
13. Cailey England - 100.22 (TES 29.53, PCS 38.21, -4.00, FS 63.74)
14. Christina Cleveland - 93.57 (TES 28.87, PCS 36.02, FS 64.89)
15. Lydia Menscher - 89.99 (TES 24.13, PCS 35.53, -3.00, FS 56.66)
16. Annee Magee - 81.61 (TES 22.09, PCS 32.21, FS 54.30)
Withdrew after short
- Karen Chen
- Amber Glenn
- Helen Serafini
Play-by-play
Gracie Gold - triple lutz-triple toe, triple loop (hangs on), double axel, double axel-triple toe, triple flip (edge)-double toe, double lutz, triple salchow - TES 63.64, PCS 69.51, DEDUCTION -1.00, FS SCORE 132.15
Courtney Hicks - triple flip (turn out)-triple toe, triple axel (downgrade, fall), double axel, double lutz-double toe, triple lutz (step out), double loop, double flip - TES 48.62, PCS 61.11, FALL -1.00, DEDUCTION -1.00, FS SCORE 107.73
Mariah Bell - triple flip-triple toe, single axel-half loop-triple salchow, triple loop (fall), double axel, fall on step sequence, triple lutz-double toe, triple lutz, double flip - TES 48.62, PCS 61.11, FALLS -2.00, FS SCORE 107.73
Carly Gold - double axel-double toe-double loop, triple toe, single flip, triple salchow (underrotated), triple loop (underrotated, step out, hand down), double salchow, single loop - TES 29.79, PCS 44.81, FS SCORE 74.60