Ladies short (FINAL)
1. Kaori Sakamoto - 73.59 (40.93, 32.66)
2. Satoko Miyahara - 73.23 (37.40, 35.83)
3. Rika Hongo - 70.48 (37.65, 32.83)
4. Wakaba Higuchi - 68.93 (35.79, 33.14)
5. Rika Kihira - 66.74 (37.82, 28.92)
6. Marin Honda - 66.65 (34.63, 32.02)
7. Mai Mihara - 64.27 (33.82, 31.45, -1.00)
8. Yuna Shiraiwa - 63.33 (34.15, 30.18, -1.00)
9. Yuhana Yokoi - 62.68 (35.20, 27.48)
10. Rin Nitaya - 61.28 (34.77, 26.51)
11. Sui Takeuchi - 60.93 (34.30, 26.63)
12. Nana Araki - 59.66 (34.09, 25.57)
13. Miaki Morishita - 59.43 (33.69, 25.74)
14. Hina Takeno - 59.22 (34.90, 24.32)
15. Mako Yamashita - 57.80 (30.37, 27.43)
16. Kokoro Iwamoto - 56.16 (32.79, 23.37)
17. Yura Matsuda - 55.91 (27.71, 28.20)
18. Mariko Kihara - 55.50 (29.96, 25.54)
19. Rinka Watanabe - 55.46 (31.31, 24.15)
20. Yuka Nagai - 55.25 (29.69, 25.56)
21. Hinano Isobe - 52.36 (28.68, 23.68)
22. Tomoe Kawabata - 52.13 (27.19, 25.14, -1.00)
23. Ibuki Sato - 50.84 (28.36, 22.48)
24. Riona Kato - 49.53 (26.19, 23.34)
-- Did not qualify for the free skate --
25. Rika Oya - 48.49 (26.61, 22.88, -1.00)
26. Ayaka Hosoda - 47.15 (24.95, 22.20)
27. Chinatsu Mori - 46.37 (23.37, 24.00, -1.00)
28. Miyu Nakashio - 44.60 (21.05, 23.55)
29. Mone Kawanishi - 42.75 (21.55, 21.20)
30. Honoka Hirotani - 38.17 (17.57, 20.60)
Marin Honda - 3F3T, 3Lo(step,hand), 2A
Rika Hongo - 3F3T, 3Lz(e?), 2A
Yuna Shiraiwa - 3Lz3T, 2A(fall), 3F(e?)
Satoko Miyahara - 3Lz3T(ur?), 3Lo(ur), 2A
Wakaba Higuchi - 1A, 3Lz3T, 3F(e?)
Yura Matsuda - 3F(ur?)3T(ur?), 3Lo(ur?), 2A
Kaori Sakamoto - 3F3T, 3Lo, 2A
Chinatsu Mori - 3S2T, 3T, 2A(<<,fall)
Mariko Kihara - 3T3T, 3Lo(turn), 2A
Mai Mihara - 3Lz3T, 2A(ur?fall), 3F
Rin Nitaya - 3F3T, 3Lz, 2A
Miyu Nakashio - 3T(turn)2T, 3S, 2A(step)
Kokoro Iwamoto - 3Lz3T, 2A, 3F(hangs on)
Hina Takeno - 3T3T, 3Lz, 2A
Ibuki Sato - 3Lo(ur?)3T, 3F(ur?), 2A
Rika Kihira - 3A, 3F3T, 2Lz
Hinano Isobe - 3Lz3T, 3F, 2A
Rinka Watanabe - 3F3T, 3Lz(ur?), 2A
Nana Araki - 3F3T, 3Lz, 2A
Ayaka Hosoda - 3S3T(ur?), 3F(ur),
Rika Oya - 3Lo2T, 3F(fall), 2A
Miaki Morishita - 3S, 3T3T, 2A
Yuhana Yokoi - 3F3T, 2A(hand,step), 3Lz
Riona Kato - 3T3T(ur?), 2A, 3Lo(ur?)
Sui Takeuchi - 3Lz3T, 3F, 2A
Mone Kawanishi - 2Lo(step), 3T2T, 2A
Tomoe Kawabata - 3F(fall), 3Lz, 2A
Honoka Hirotani - 3T(step), 2Lz(hangs on), 2A
Mako Yamashita - 2A, 3F(step), 3Lz2T