Men's short (FINAL)
1. Alexander Samarin - 103.11 (58.44, 44.67)
2. Mikhail Kolyada - 101.62 (54.91, 46.71)
3. Dmitri Aliev - 91.95 (49.70, 42.25)
4. Sergei Voronov - 90.23 (46.88, 43.35)
5. Andrei Lazukin - 85.47 (46.47, 39.00)
6. Vladimir Samoilov - 85.10 (47.63, 37.47)
7. Artur Dmitriev - 83.66 (44.74, 39.92, -1.00)
8. Alexey Erokhov - 80.38 (43.30, 37.08)
9. Roman Savosin - 77.79 (41.57, 36.22)
10. Artem Lezheev - 77.18 (40.86, 37.32)
11. Makar Ignatov - 75.81 (39.39, 36.42)
12. Konstantin Milyukov - 70.13 (34.77, 35.36)
13. Anton Shulepov - 69.99 (33.21, 37.78)
14. Egor Murashov - 69.27 (36.31, 33.14)
15. Alexander Petrov - 65.08 (27.64, 37.44)
16. Maxim Kovtun - 64.72 (27.22, 38.50, -1.00)
17. Murad Kurbanov - 61.41 (28.30, 34.11, -1.00)
18. Andrei Zuber - 50.34 (22.84, 30.50, -3.00)
Artur Dmitriev - 4T3T(hangs on), 4F(ur,fall), 3A
Andrei Zuber - 4S(ur,fall), 3A(fall), 2Lz2T
Makar Ignatov - 4T(ur?hand)3T(hangs on), 3A(ur), 3Lz
Egor Murashov - 3A(step), 3Lz3T, 3Lo(hangs on)
Mikhail Kolyada - 4Lz(step,hand), 4T3T, 3A
Alexey Erokhov - 3A, 4T2T, 3Lz(e?)
Maxim Kovtun - 4S2T, 2T*, 3A(ur,fall)
Andrei Lazukin - 4T3T, 3A, 3F
Murad Kurbanov - 2A, 4T(ur,fall), 3F3T
Alexander Samarin - 4Lz3T, 4T(hangs on), 3A
Anton Shulepov - 4T(ur?fall), 3A(ur?footdown), 3Lz3T(hangs on)
Konstantin Milyukov - 3A(Turn), 3Lz3T
Vladimir Samoilov - 4S, 3A, 3F3T
Sergei Voronov - 4T2T, 3Lz, 3A
Dmitri Aliev - 4T, 3A, 3Lz3T